20st Annual Santa Cruz Sentinel Triathlon
September 27, 2002
Results provided by www.eternaltiming.com

 

Santa Cruz Sentinel Triathlon - Division Male

 
Class  Overall Sex  First       Last              City              Final    Class    Swim     Swim    Swim      Swim       Bike      Bike  Bike   Bike        Run     Run     Run        Penalty  Sex  Age   Bib
Rank    Rank   Rank Name        Name                                                  Time     Rank    Min/Km    Transition Time      Rank   MPH   Transition  Time    Rank    Min/Mile
CLYDESDALE
   1     58    56   JAMES       WILLIS            SANTA CRUZ        02:14:29 CLYDESD  00:22:23   75   00:14:55   00:02:31   01:01:35   11   24.1  00:01:27    00:46:33  226   00:07:30   00:00:00   M   45    1267
   2     97    90   STEVE       DROTTAR           SANTA CRUZ        02:18:45 CLYDESD  00:24:15  151   00:16:10   00:02:47   01:04:03   55   23.2  00:01:06    00:46:34  227   00:07:30   00:00:00   M   38    289
   3    109    101  JON         PORTER            SAN FRANCISCO     02:19:53 CLYDESD  00:24:23  158   00:16:15   00:02:32   01:08:39   178  21.6  00:01:20    00:42:59  102   00:06:55   00:00:00   M   34    936
   4    129    117  ERIC        WRIGHT            MENLO PARK        02:21:52 CLYDESD  00:25:58  266   00:17:18   00:03:01   01:04:41   66   23    00:01:24    00:46:48  242   00:07:32   00:00:00   M   39    1293
   5    153    139  STEVE       KELCH             SUNNYVALE         02:23:24 CLYDESD  00:25:43  252   00:17:08   00:02:27   01:06:41   124  22.3  00:01:13    00:47:20  268   00:07:38   00:00:00   M   32    580
   6    267    225  KEVIN       ZUCCO             SANTA ROSA        02:30:27 CLYDESD  00:25:14  215   00:16:49   00:03:16   01:08:44   180  21.6  00:01:53    00:51:20  464   00:08:16   00:00:00   M   33    1311
   7    270    227  JACK        FA                SAN FRANCISCO     02:30:45 CLYDESD  00:31:35  663   00:21:03   00:05:18   01:11:03   266  20.9  00:01:44    00:41:05   60   00:06:37   00:00:00   M   31    325
   8    300    248  CHRISTOPHER WILKENS           SAN FRANCISCO     02:32:27 CLYDESD  00:24:26  159   00:16:17   00:04:50   01:11:09   270  20.9  00:02:11    00:49:51  400   00:08:02   00:00:00   M   31    1253
   9    394    309  MICHAEL     ANTONSEN          SAN FRANCISCO     02:37:56 CLYDESD  00:23:40  115   00:15:46   00:04:14   01:14:37   407  19.9  00:01:10    00:54:15  592   00:08:44   00:00:00   M   26    33
  10    418    324  TIM         GALLAGHER         SONORA            02:39:04 CLYDESD  00:21:56   53   00:14:37   00:05:18   01:15:47   449  19.6  00:01:21    00:54:42  603   00:08:49   00:00:00   M   41    386
  11    488    368  JACK        HENNESSY          FOSTER CITY       02:43:43 CLYDESD  00:27:23  377   00:18:15   00:03:36   01:14:34   405  19.9  00:01:38    00:56:32  660   00:09:07   00:00:00   M   33    492
  12    520    384  CHRIS       NEILL             SAN FRANCISCO     02:45:39 CLYDESD  00:24:40  172   00:16:26   00:04:08   N/A                   N/A         01:02:51  800   00:10:08   00:00:00   M   32    847
  13    544    396  BRAD        WILLIAMS          SACRAMENTO        02:47:18 CLYDESD  00:30:55  621   00:20:36   00:04:59   01:11:22   278  20.8  00:01:58    00:58:04  708   00:09:21   00:00:00   M   42    1258
  14    574    412  STEVE       GLASS             SAN FRANCISCO     02:49:02 CLYDESD  00:30:13  572   00:20:08   00:05:59   01:15:42   444  19.6  00:03:16    00:53:52  578   00:08:41   00:00:00   M   37    411
  15    580    416  RICH        FENSKE            SAN JOSE          02:49:18 CLYDESD  00:36:30  822   00:24:20   00:06:22   01:11:55   299  20.6  00:01:57    00:52:34  525   00:08:28   00:00:00   M   33    338
  16    636    446  GEORGE      HOOD              SANTA CRUZ        02:53:48 CLYDESD  00:25:31  240   00:17:00   00:04:19   01:19:20   571  18.7  00:03:20    01:01:18  775   00:09:53   00:00:00   M   31    519
  17    663    458  JOHN        ROHRBACH          MOUNTAIN VIEW     02:55:51 CLYDESD  00:31:25  656   00:20:56   00:05:50   N/A                   N/A         00:59:19  738   00:09:34   00:00:00   M   28    1000
  18    676    463  ALAN        BOULDIN           ROSEVILLE         02:56:49 CLYDESD  00:27:16  367   00:18:10   00:04:16   01:18:36   542  18.9  00:02:02    01:04:39  824   00:10:25   00:00:00   M   36    108
  19    695    474  LARRY       WAGNER            SANTA CRUZ        02:58:33 CLYDESD  00:39:37  856   00:26:24   00:05:25   01:18:26   536  18.9  00:01:51    00:53:14  555   00:08:35   00:00:00   M   47    1201
  20    866    539  LANCE       NULL              SALINAS           03:22:06 CLYDESD  00:35:37  805   00:23:44   00:06:45   01:21:49   648  18.1  00:03:48    01:14:07  875   00:11:57   00:00:00   M   34    858
M19UNDER
   1    150    136  MAX         SELLECK           LOS GATOS         02:23:20 M19UNDE  00:24:07  143   00:16:04   00:02:47   01:11:50   295  20.7  00:01:10    00:43:26  114   00:07:00   00:00:00   M   17    1050
   2    613    432  AUSTIN      LOZANO            SUNNYVALE         02:52:02 M19UNDE  00:26:13  287   00:17:28   00:04:57   01:20:38   622  18.4  00:01:35    00:58:39  725   00:09:27   00:00:00   M   17    699
   3    615    434  KYLE        GUSTAFSON         NEVADA CITY       02:52:06 M19UNDE  00:24:17  153   00:16:11   00:07:03   01:31:22   768  16.2  00:02:43    00:46:41  233   00:07:31   00:00:00   M   19    448
   4    771    506  SEAN        CROGHAN           SANTA CRUZ        03:05:29 M19UNDE  00:34:50  783   00:23:13   00:06:10   N/A                   N/A         00:57:34  692   00:09:17   00:00:00   M   19    242


Class  Overall Sex  First       Last              City              Final    Class    Swim     Swim    Swim      Swim       Bike      Bike  Bike   Bike        Run     Run     Run        Penalty  Sex  Age   Bib
Rank    Rank   Rank Name        Name                                                  Time     Rank    Min/Km    Transition Time      Rank   MPH   Transition  Time    Rank    Min/Mile
M20-24
   1     10     8   KENN        OLDHAM            BERKELEY          02:04:57 M20-24   00:23:20   99   00:15:33   00:02:23   N/A                   N/A         00:35:09   3    00:05:40   00:00:00   M   24    878
   2     17    15   KEVIN       BOWE              SARATOGA          02:08:29 M20-24   00:20:53   33   00:13:55   00:02:44   01:03:06   27   23.5  00:01:16    00:40:30   42   00:06:31   00:00:00   M   21    113
   3     25    23   KRISTIAN    WHITSETT          LAFAYETTE         02:09:43 M20-24   00:21:35   47   00:14:23   00:02:42   01:05:33   89   22.7  00:01:03    00:38:50   21   00:06:15   00:00:00   M   23    1243
   4    161    144  NAVEED      YADEGARI          SANTA CRUZ        02:24:07 M20-24   00:24:01  133   00:16:00   00:02:20   01:10:00   231  21.2  00:01:03    00:46:43  235   00:07:32   00:00:00   M   22    1296
   5    164    146  TRAVIS      WILBUR            SCOTTS VALLEY     02:24:33 M20-24   00:31:34  662   00:21:02   00:03:25   01:05:32   87   22.7  N/A         N/A                        00:00:00   M   22    1249
   6    568    408  NICHOLAS    GIACALONE         SAN JOSE          02:48:51 M20-24   00:28:35  461   00:19:03   00:06:49   01:21:48   644  18.1  00:02:05    00:49:34  386   00:07:59   00:00:00   M   21    401
   7    743    494  DUNCAN      JAPPY             DAVIE             03:02:36 M20-24   00:31:30  661   00:21:00   00:04:13   01:26:06   711  17.2  00:01:08    00:59:39  746   00:09:37   00:00:00   M   23    550
M25-29
   1     1      1   BRIAN       LAVELLE           SAN JOSE          01:53:15 M25-29   00:18:03   1    00:12:02   00:01:38   00:58:26    1   25.4  00:00:41    00:34:27   1    00:05:33   00:00:00   M   0     1389
   2     5      5   DAVID       REID              SANTA CRUZ        02:02:56 M25-29   00:19:35   18   00:13:03   00:02:17   00:59:12    2   25.1  00:00:33    00:41:19   65   00:06:39   00:00:00   M   0     1386
   3     16    14   JOHN        MURRAY            BURLINGAME        02:08:09 M25-29   00:19:05   6    00:12:43   00:02:31   N/A                   N/A         00:41:00   56   00:06:36   00:00:00   M   26    837
   4     33    31   HOLDEN      HARDCASTLE        SAN FRANCISCO     02:11:01 M25-29   00:18:56   5    00:12:37   00:01:55   01:08:14   167  21.8  00:01:03    00:40:53   52   00:06:35   00:00:00   M   25    463
   5     47    45   ERIC        SAIBEL            MILL VALLEY       02:12:49 M25-29   00:23:30  106   00:15:40   00:02:31   01:02:41   20   23.7  00:00:54    00:43:13  109   00:06:58   00:00:00   M   28    1017
   6     51    49   JOHN        DUDA III          SAN FRANCISCO     02:13:14 M25-29   00:23:49  122   00:15:52   00:03:21   01:03:49   50   23.3  00:01:38    00:40:37   45   00:06:33   00:00:00   M   29    291
   7     53    51   RUSSELL     PRATT             STANFORD          02:13:34 M25-29   00:22:23   74   00:14:55   00:03:22   01:05:17   83   22.7  00:01:23    00:41:09   61   00:06:38   00:00:00   M   26    940
   8     54    52   JEFF        MAPES             LIVERMORE         02:13:44 M25-29   00:25:20  224   00:16:53   00:02:55   01:01:48   14   24    00:00:50    00:42:51   97   00:06:54   00:00:00   M   25    721
   9     63    60   CHRIS       WAUGH             WATSONVILLE       02:14:44 M25-29   00:23:51  125   00:15:54   00:02:46   01:04:36   65   23    00:01:04    00:42:27   89   00:06:50   00:00:00   M   28    1221
  10     70    65   DENNIS      WALL              SAN FRANCISCO     02:15:32 M25-29   00:25:27  235   00:16:58   00:02:46   N/A                   N/A         00:37:34   7    00:06:03   00:00:00   M   28    1204
  11     71    66   PATRICK     KELLY             SAN FRANCISCO     02:15:36 M25-29   00:24:35  167   00:16:23   00:03:25   01:06:53   131  22.2  00:01:11    00:39:32   26   00:06:22   00:00:00   M   29    585
  12     76    71   KEVIN       STRHARSKY         CASTRO VALLEY     02:16:03 M25-29   00:27:02  349   00:18:01   00:02:34   01:03:39   46   23.3  00:00:54    00:41:54   82   00:06:45   00:00:00   M   25    1130
  13     77    72   DARRELL     ENG               MENLO PARK        02:16:05 M25-29   00:24:40  178   00:16:26   00:02:22   01:03:16   32   23.5  00:00:49    00:44:58  153   00:07:15   00:00:00   M   26    314
  14     80    75   BEN         CEBON             OAKLAND           02:16:34 M25-29   00:24:33  165   00:16:22   00:02:06   01:05:04   73   22.8  00:00:52    00:43:59  126   00:07:05   00:00:00   M   25    178
  15     82    77   JACOB       MEYBERG           SANTA CRUZ        02:17:01 M25-29   00:22:09   63   00:14:46   00:04:38   01:08:07   164  21.8  00:02:26    00:39:41   29   00:06:24   00:00:00   M   25    791
  16     92    86   ERIC        KNAPP             LIVERMORE         02:18:10 M25-29   00:26:16  290   00:17:30   00:04:15   01:05:05   75   22.8  00:01:33    00:41:01   57   00:06:36   00:00:00   M   26    606
  17    114    106  ROLF        LINGENS           SANTA CRUZ        02:21:04 M25-29   00:24:03  138   00:16:02   00:02:32   01:03:44   49   23.3  00:01:01    00:49:44  392   00:08:01   00:00:00   M   27    675
  18    122    112  DANIEL      ESPINOSA          SAN FRANCISCO     02:21:23 M25-29   00:25:55  264   00:17:16   00:03:46   01:11:41   292  20.7  00:01:47    00:38:14   12   00:06:09   00:00:00   M   29    321
  19    132    121  BEN         GEISLINGER        BERKELEY          02:22:13 M25-29   00:25:53  262   00:17:15   00:04:55   01:05:48   97   22.6  00:01:59    00:43:38  115   00:07:02   00:00:00   M   26    399

Class  Overall Sex  First       Last              City              Final    Class    Swim     Swim    Swim      Swim       Bike      Bike  Bike   Bike        Run     Run     Run        Penalty  Sex  Age   Bib
Rank    Rank   Rank Name        Name                                                  Time     Rank    Min/Km    Transition Time      Rank   MPH   Transition  Time    Rank    Min/Mile
  20    141    129  BENOIT      PELCZAR           SANTA CRUZ        02:22:57 M25-29   00:28:23  448   00:18:55   00:03:12   01:06:28   116  22.3  00:01:02    00:43:52  121   00:07:04   00:00:00   M   29    910
  21    144    132  KEITH       SHEA              SAN FRANCISCO     02:22:59 M25-29   00:24:48  186   00:16:32   00:03:54   01:08:58   188  21.5  00:01:32    00:43:47  119   00:07:03   00:00:00   M   29    1061
  22    149    135  ZACHARY     WILSON            APTOS             02:23:20 M25-29   00:23:53  126   00:15:55   00:02:41   01:08:57   187  21.5  00:00:58    00:46:51  245   00:07:33   00:00:00   M   29    1276
  23    162    145  NOEL        MCCORD            FELTON            02:24:11 M25-29   00:25:06  206   00:16:44   00:03:27   01:06:49   128  22.2  00:01:25    00:47:24  272   00:07:38   00:00:00   M   29    752
  24    168    150  BROCK       NEALON            SAN JOSE          02:24:44 M25-29   00:27:15  365   00:18:10   00:05:16   01:06:22   114  22.4  00:01:23    00:44:28  140   00:07:10   00:00:00   M   29    845
  25    172    154  NICHOLAS    LEAVY             PALO ALTO         02:25:01 M25-29   00:23:14   96   00:15:29   00:03:11   01:07:48   151  21.9  00:02:05    00:48:43  341   00:07:51   00:00:00   M   29    646
  26    179    159  MARK        COLELLA           LOS ALTOS         02:25:16 M25-29   00:27:59  422   00:18:39   00:03:45   01:05:58   105  22.5  00:01:48    00:45:46  188   00:07:22   00:00:00   M   29    213
  27    181    160  DAVID       MOORE             SAN CARLOS        02:25:20 M25-29   00:26:22  298   00:17:34   00:03:21   01:07:26   141  22    00:01:44    00:46:27  219   00:07:29   00:00:00   M   29    812
  28    192    171  DAN         MOSHER            SAN FRANCISCO     02:25:53 M25-29   00:23:25  101   00:15:36   00:03:51   01:11:39   290  20.7  00:01:28    00:45:30  177   00:07:20   00:00:00   M   29    828
  29    212    185  JONATHAN    FISCHER           TAHOE CITY        02:27:24 M25-29   00:27:47  409   00:18:31   00:03:29   01:09:17   197  21.4  00:01:08    00:45:43  187   00:07:22   00:00:00   M   27    350
  30    240    204  BRIAN       SCHABEL           LOS ANGELES       02:29:05 M25-29   00:27:17  370   00:18:11   00:04:06   01:07:59   158  21.8  00:01:02    00:48:41  338   00:07:51   00:00:00   M   25    1027
  31    244    207  ALEJANDRO   LUNA              EL CERRITO        02:29:23 M25-29   00:21:52   52   00:14:34   00:03:12   01:14:43   411  19.9  00:02:06    00:47:30  278   00:07:39   00:00:00   M   28    700
  32    252    214  CHARLES     GILBRIDE          MENLO PARK        02:29:58 M25-29   00:27:46  406   00:18:30   00:03:27   01:06:28   115  22.3  00:01:58    00:50:19  424   00:08:06   00:00:00   M   29    404
  33    274    231  SEAN        ELLIOTT           SAN FRANCISCO     02:31:05 M25-29   00:25:15  219   00:16:50   00:04:49   01:12:15   318  20.5  00:01:53    00:46:53  249   00:07:33   00:00:00   M   29    307
  34    314    259  MATTHEW     FAUL              BURLINGAME        02:33:08 M25-29   00:30:17  577   00:20:11   00:03:12   01:10:52   258  20.9  00:01:17    00:47:30  279   00:07:39   00:00:00   M   29    332
  35    325    264  DON         GRAVER            SUNNYVALE         02:33:57 M25-29   00:27:11  363   00:18:07   00:03:15   01:11:52   297  20.7  00:01:25    00:50:14  422   00:08:06   00:00:00   M   26    429
  36    329    267  BRENT       ALLEN             SAN FRANCISCO     02:34:07 M25-29   00:26:51  335   00:17:54   00:04:17   01:15:45   448  19.6  00:01:32    00:45:42  186   00:07:22   00:00:00   M   26    19
  37    343    275  SEAN-MICHAE HOLMAN            SANTA CRUZ        02:34:42 M25-29   00:26:20  297   00:17:33   00:03:46   01:10:56   262  20.9  00:01:18    00:52:22  515   00:08:26   00:00:00   M   28    513
  38    344    276  KEVIN       CLUGAGE           PLEASANTON        02:34:44 M25-29   00:26:34  309   00:17:42   00:04:54   01:14:40   410  19.9  00:01:29    00:47:07  255   00:07:35   00:00:00   M   27    210
  39    352    283  CHUCK       MORGANSON         SAN FRANCISCO     02:35:21 M25-29   00:27:56  417   00:18:37   00:03:11   01:11:43   293  20.7  00:01:12    00:51:19  462   00:08:16   00:00:00   M   29    821
  40    370    294  BRENT       YOUNG             SAN FRANCISCO     02:36:31 M25-29   00:27:00  345   00:18:00   00:04:14   01:11:00   263  20.9  00:01:58    00:52:19  509   00:08:26   00:00:00   M   26    1302
  41    378    299  ROBERT      GAUKEL            APTOS             02:36:55 M25-29   00:29:23  514   00:19:35   00:05:13   01:13:36   368  20.2  00:02:19    00:46:24  216   00:07:29   00:00:00   M   25    397
  42    383    301  CASTEN      RIEPLING          SANTA CRUZ        02:37:09 M25-29   00:27:47  407   00:18:31   00:05:53   N/A                   N/A         00:46:21  212   00:07:28   00:00:00   M   28    982
  43    388    304  BENJAMIN    DUNN              SCOTTS VALLEY     02:37:27 M25-29   N/A                        N/A        N/A                   N/A         N/A                        00:00:00   M   28    293
  44    405    319  MICHAEL     KRONTHAL          SAN FRANCISCO     02:38:32 M25-29   00:28:32  457   00:19:01   00:04:13   01:14:02   390  20    00:01:46    00:49:59  409   00:08:03   00:00:00   M   29    622
  45    417    323  MICHAEL     HENDRICKSEN       REDWOOD CITY      02:39:03 M25-29   00:30:16  575   00:20:10   00:05:37   01:10:45   254  21    00:02:34    00:49:51  401   00:08:02   00:00:00   M   28    490
  46    454    346  FRANK       CANOVA            OAKLAND           02:41:45 M25-29   00:28:13  439   00:18:48   00:03:34   N/A                   N/A         00:54:45  606   00:08:49   00:00:00   M   27    159
  47    481    363  BRAD        PRESNER           SAN FRANCISCO     02:43:33 M25-29   00:30:24  586   00:20:16   00:05:21   01:13:43   371  20.1  00:02:27    00:51:38  475   00:08:19   00:00:00   M   27    941

Class  Overall Sex  First       Last              City              Final    Class    Swim     Swim    Swim      Swim       Bike      Bike  Bike   Bike        Run     Run     Run        Penalty  Sex  Age   Bib
Rank    Rank   Rank Name        Name                                                  Time     Rank    Min/Km    Transition Time      Rank   MPH   Transition  Time    Rank    Min/Mile
  48    498    373  JUSTIN      MAY               SAN FRANCISCO     02:44:20 M25-29   00:26:46  325   00:17:50   00:06:04   01:20:03   604  18.5  00:01:58    00:49:29  376   00:07:58   00:00:00   M   28    741
  49    504    376  KEVIN       LIND              BELMONT           02:44:48 M25-29   00:33:32  745   00:22:21   00:06:06   01:11:26   281  20.8  00:02:21    00:51:23  466   00:08:17   00:00:00   M   25    671
  50    513    382  OMAR        HAFEZ             MOUNTAIN VIEW     02:45:15 M25-29   00:30:55  620   00:20:36   00:05:36   01:17:22   496  19.2  00:02:04    00:49:18  366   00:07:57   00:00:00   M   26    451
  51    530    389  JEFFREY     COLLINS           BERKELEY          02:46:11 M25-29   00:26:27  302   00:17:38   00:04:10   01:19:18   568  18.7  00:01:06    00:55:10  617   00:08:53   00:00:00   M   25    218
  52    536    392  ROBERT      BROWN             SAN FRANCISCO     02:46:35 M25-29   00:30:01  564   00:20:00   00:04:19   01:17:32   503  19.1  00:01:38    00:53:05  547   00:08:33   00:00:00   M   29    130
  53    587    419  KEVIN       HARKER            MOUNTAIN VIEW     02:49:43 M25-29   00:29:41  540   00:19:47   00:05:26   01:22:57   672  17.9  00:02:14    00:49:25  369   00:07:58   00:00:00   M   27    464
  54    616    435  KRATES      NG                BURLINGAME        02:52:19 M25-29   00:30:45  608   00:20:30   00:05:37   01:26:23   715  17.2  00:01:52    00:47:42  289   00:07:41   00:00:00   M   28    851
  55    690    471  PATRICK     PAINE             SANTA CRUZ        02:58:15 M25-29   00:37:42  838   00:25:08   00:08:09   01:20:54   630  18.3  00:02:39    00:48:51  347   00:07:52   00:00:00   M   0     1381
  56    692    472  CHAD        BAKER             SAN FRANCISCO     02:58:21 M25-29   00:31:22  653   00:20:54   00:08:56   01:18:47   548  18.8  00:02:20    00:56:56  671   00:09:10   00:00:00   M   28    55
  57    697    475  HANK        LEE               BERKELEY          02:58:42 M25-29   00:32:11  691   00:21:27   00:06:51   01:19:11   564  18.7  00:02:05    00:58:24  720   00:09:25   00:00:00   M   29    650
  58    726    486  DUNCAN      PILGRIM           APTOS             03:01:00 M25-29   00:30:19  580   00:20:12   00:04:53   01:20:02   603  18.5  00:02:03    01:03:43  812   00:10:16   00:00:00   M   28    925
  59    827    526  STEVEN      RABKIN            LOS ALTOS         03:13:21 M25-29   00:34:34  774   00:23:02   00:05:25   01:25:36   704  17.3  00:03:26    01:04:20  819   00:10:22   00:00:00   M   29    952
  60    889    545  JAY         RELOJ             SAN FRANCISCO     03:32:25 M25-29   00:43:34  871   00:29:02   N/A        N/A                   00:03:24    01:06:14  840   00:10:40   00:00:00   M   29    964
  61    895    548  SETH        COMBS             SAN FRANCISCO     03:38:03 M25-29   00:49:07  877   00:32:44   N/A        N/A                   00:04:13    01:11:52  869   00:11:35   00:00:00   M   28    222
M30-34
   1     7      6   HANS        YDREMARK          CAMPBELL          02:03:13 M30-34   00:21:21   40   00:14:14   00:01:51   N/A                   N/A         00:37:34   6    00:06:03   00:00:00   M   31    1298
   2     12    10   ED          OWEN              MENLO PARK        02:05:36 M30-34   00:18:54   4    00:12:36   00:01:56   01:05:44   95   22.6  00:00:35    00:38:27   16   00:06:12   00:00:00   M   31    894
   3     13    11   GREG        PERKINS           SALINAS           02:06:18 M30-34   00:19:23   14   00:12:55   00:02:19   01:04:23   59   23.1  00:00:55    00:39:18   24   00:06:20   00:00:00   M   33    914
   4     18    16   TODD        LABERGE           SAN JOSE          02:08:35 M30-34   N/A                        N/A        01:03:03   23   23.6  00:00:37    00:41:14   63   00:06:39   00:00:00   M   34    632
   5     22    20   TROY        SOARES            SAN JOSE          02:09:27 M30-34   00:22:09   64   00:14:46   00:03:02   01:03:21   38   23.4  00:01:18    00:39:37   27   00:06:23   00:00:00   M   33    1102
   6     23    21   MICHAEL     WOLFE             SAN FRANCISCO     02:09:31 M30-34   00:21:28   44   00:14:18   00:02:53   01:04:01   53   23.2  00:01:18    00:39:51   30   00:06:25   00:00:00   M   34    1283
   7     27    25   JOHN        TURK              PALO ALTO         02:09:51 M30-34   00:19:31   17   00:13:00   00:02:02   01:06:17   112  22.4  00:01:02    00:40:59   55   00:06:36   00:00:00   M   30    1175
   8     36    34   CLINTON     WALL              SAN FRANCISCO     02:11:36 M30-34   00:24:42  181   00:16:28   00:03:07   01:03:34   41   23.4  00:00:56    00:39:17   23   00:06:20   00:00:00   M   30    1203
   9     43    41   GREGORY     CHATHAM           PALO ALTO         02:12:25 M30-34   00:19:17   10   00:12:51   00:02:29   N/A                   N/A         00:46:39  230   00:07:31   00:00:00   M   32    187
  10     48    46   BARNABY     CLARK             SANTA CRUZ        02:12:55 M30-34   00:23:11   95   00:15:27   00:02:19   01:04:50   71   22.9  00:01:00    00:41:35   73   00:06:42   00:00:00   M   29    204
  11     55    53   MICHAEL     BUTLER            SAN CARLOS        02:13:56 M30-34   00:22:49   85   00:15:12   00:03:06   01:05:22   84   22.7  00:01:12    00:41:27   71   00:06:41   00:00:00   M   31    148
  12     66    62   MARK        NIELSEN           BERKELEY          02:15:03 M30-34   00:19:49   19   00:13:12   00:02:56   01:08:31   173  21.7  00:01:25    00:42:22   88   00:06:49   00:00:00   M   32    853
  13     74    69   ALAN        LIU               MOUNTAIN VIEW     02:15:48 M30-34   00:20:11   23   00:13:27   00:04:52   01:07:57   155  21.8  00:01:39    00:41:09   62   00:06:38   00:00:00   M   30    681

Class  Overall Sex  First       Last              City              Final    Class    Swim     Swim    Swim      Swim       Bike      Bike  Bike   Bike        Run     Run     Run        Penalty  Sex  Age   Bib
Rank    Rank   Rank Name        Name                                                  Time     Rank    Min/Km    Transition Time      Rank   MPH   Transition  Time    Rank    Min/Mile
  14     75    70   PHILLIP     FINUCANE          ALAMEDA           02:15:57 M30-34   00:24:56  195   00:16:37   00:03:11   01:01:21    9   24.2  00:01:03    00:45:26  175   00:07:19   00:00:00   M   30    349
  15     81    76   CHRISTOPHE  JOLY              MOUNTAIN VIEW     02:16:48 M30-34   00:25:56  265   00:17:17   00:02:15   01:03:08   30   23.5  00:01:08    00:44:21  134   00:07:09   00:00:00   M   34    559
  16     84    78   SAM         LICCARDO          CAMPBELL          02:17:14 M30-34   00:25:28  236   00:16:58   00:05:16   01:04:45   69   22.9  00:01:45    00:40:00   34   00:06:27   00:00:00   M   32    664
  17     86    80   STEVE       MCARDLE           SAN FRANCISCO     02:17:29 M30-34   00:25:28  237   00:16:58   00:02:49   01:05:01   72   22.8  00:01:26    00:42:45   95   00:06:53   00:00:00   M   32    745
  18     88    82   SCOTT       BALDWIN, JR.      SAN JOSE          02:17:43 M30-34   00:24:42  182   00:16:28   00:03:08   01:04:00   52   23.2  00:01:32    00:44:21  135   00:07:09   00:00:00   M   34    57
  19     98    89   MARTIN      CHRISTIAN         SACRAMENTO        02:18:45 M30-34   00:26:24  299   00:17:36   00:02:44   01:06:03   108  22.5  00:00:43    00:42:51   98   00:06:54   00:00:00   M   32    196
  20     99    91   CHRISTIAN   AMBLER            SANTA CRUZ        02:19:03 M30-34   00:25:16  221   00:16:50   00:03:24   01:04:24   60   23.1  00:02:04    00:43:55  123   00:07:04   00:00:00   M   30    27
  21    101    93   STEVE       WATERHOUSE        SAN FRANCISCO     02:19:17 M30-34   00:22:35   78   00:15:03   00:02:38   01:07:59   157  21.8  00:01:06    00:44:59  155   00:07:15   00:00:00   M   32    1216
  22    102    94   PETER       NOVEMBER          SAN FRANCISCO     02:19:18 M30-34   00:22:51   86   00:15:14   00:04:00   01:07:55   154  21.9  00:01:34    00:42:58  100   00:06:55   00:00:00   M   31    857
  23    104    96   PHILIP      SANDERSON         SAN FRANCISCO     02:19:28 M30-34   00:27:43  403   00:18:28   00:03:48   01:07:11   138  22.1  00:01:16    00:39:30   25   00:06:22   00:00:00   M   34    1019
  24    107    99   DAVE        PARSIN            LOS GATOS         02:19:43 M30-34   00:28:16  441   00:18:50   00:03:54   01:05:37   90   22.6  00:01:21    00:40:35   44   00:06:32   00:00:00   M   34    900
  25    110    102  LAURENCE    WITSCHI           SAN FRANCISCO     02:20:01 M30-34   00:25:42  251   00:17:08   00:04:08   01:05:32   88   22.7  00:01:31    00:43:08  108   00:06:57   00:00:00   M   32    1278
  26    112    104  DIRK        HALLEMEIER        SAN FRANCISCO     02:20:14 M30-34   00:25:33  242   00:17:02   00:02:59   N/A                   N/A         00:45:05  160   00:07:16   00:00:00   M   30    457
  27    113    105  KEVIN       SCHAFFER          LOS GATOS         02:20:31 M30-34   00:23:36  111   00:15:44   00:02:31   N/A                   N/A         00:46:26  217   00:07:29   00:00:00   M   30    1030
  28    120    108  KEN         CLARKSON          SANTA CRUZ        02:21:19 M30-34   00:20:51   31   00:13:54   00:04:07   01:11:58   304  20.6  00:01:55    00:42:28   90   00:06:50   00:00:00   M   34    207
  29    119    110  STEVEN      ANDERSON          MENLO PARK, CA    02:21:19 M30-34   00:28:08  433   00:18:45   00:02:55   01:04:26   62   23    00:01:22    00:44:28  139   00:07:10   00:00:00   M   34    32
  30    124    114  DAVID       PERRY             PALO ALTO         02:21:38 M30-34   00:26:57  341   00:17:58   00:02:20   01:05:38   91   22.6  00:01:10    00:45:33  179   00:07:20   00:00:00   M   34    915
  31    125    115  BEN         OLSON             CAMPBELL          02:21:38 M30-34   00:25:26  233   00:16:57   00:03:02   01:04:43   68   22.9  00:01:06    00:47:21  271   00:07:38   00:00:00   M   33    882
  32    135    124  DAVE        PIATEK            SAN JOSE          02:22:31 M30-34   00:29:01  495   00:19:20   00:03:34   01:03:04   24   23.5  00:01:14    00:45:38  183   00:07:21   00:00:00   M   30    921
  33    136    125  PETE        SCHNECK           SAN JOSE          02:22:32 M30-34   00:21:23   42   00:14:15   00:02:49   01:10:13   240  21.1  00:01:40    00:46:27  218   00:07:29   00:00:00   M   30    1039
  34    139    127  PHILIP      POLISHUK          SAN FRANCISCO     02:22:53 M30-34   00:25:25  231   00:16:56   00:04:20   01:05:38   92   22.6  00:01:17    00:46:13  206   00:07:27   00:00:00   M   33    932
  35    140    128  KYLE        BODYFELT          MENLO PARK        02:22:54 M30-34   00:26:07  280   00:17:24   00:03:36   01:08:07   163  21.8  N/A         N/A                        00:00:00   M   34    97
  36    142    130  JOSEPH      SHIFFLER          EAST PALO ALTO    02:22:58 M30-34   00:26:10  282   00:17:26   00:03:28   01:09:04   193  21.5  00:01:00    00:43:16  112   00:06:58   00:00:00   M   30    1065
