| |
21st Annual Santa Cruz Sentinel Triathlon September 28, 2003
|
Division Results - Male 40+ -
Class Overall Sex Name Final Swim Swim Bike Bike Run Time Swim Swim Bike Bike Run Run Penalty City Sex Age Bib# Class
Rank Rank Rank Time Trans Time Trans Rank Min/Km Rank MPH Rank Min/Mile
M40-44
1 9 8 JASON CAMPBELL 02:05:05 00:21:45 00:02:52 01:00:05 00:01:01 00:39:22 38 00:14:30 2 24.7 31 00:06:20 00:00:00 OAKLAND M 42 171 M40-44
2 15 14 DANIEL WIRLS 02:07:04 00:20:30 00:02:27 01:03:10 00:00:58 00:39:59 22 00:13:40 49 23.5 40 00:06:26 00:00:00 SANTA CRUZ M 43 1356 M40-44
3 18 17 JON MOENS 02:07:48 00:23:27 00:02:01 01:01:37 00:00:46 00:37:57 94 00:15:38 12 24.1 9 00:06:07 00:02:00 WINDSOR M 41 870 M40-44
4 20 19 MAXIMILIANO MEHECH 02:09:25 00:21:54 00:03:22 01:01:46 00:01:05 00:41:18 44 00:14:36 15 24 74 00:06:39 00:00:00 SANTA CLARA M 41 837 M40-44
5 23 22 COLIN BROWN 02:09:50 00:20:39 00:02:34 01:02:07 00:01:02 00:41:28 25 00:13:46 20 23.9 81 00:06:41 00:02:00 SANTA CRUZ M 43 144 M40-44
6 24 23 ROBERT CUENIN 02:09:51 00:21:16 00:02:38 01:02:49 00:01:27 00:41:41 33 00:14:10 35 23.6 88 00:06:43 00:00:00 ALAMO M 41 255 M40-44
7 29 28 GIL DOWD 02:10:28 00:22:23 00:02:49 01:00:48 00:01:08 00:43:20 62 00:14:55 8 24.4 123 00:06:59 00:00:00 NOVATO M 41 307 M40-44
8 33 30 PIET CANIN 02:11:24 00:27:15 00:02:37 01:00:49 00:01:06 00:39:37 325 00:18:10 9 24.4 34 00:06:23 00:00:00 SANTA CRUZ M 40 172 M40-44
9 34 32 RICK FERRELL 02:11:29 00:25:14 00:02:49 01:02:29 00:01:16 00:39:41 186 00:16:49 25 23.8 36 00:06:24 00:00:00 APTOS M 44 1387 M40-44
10 37 35 DAVID QUINCY 02:11:46 00:21:53 00:03:12 01:03:17 00:01:16 00:42:08 43 00:14:35 50 23.5 98 00:06:47 00:00:00 MENLO PARK M 42 1043 M40-44
11 38 36 PIERRE PUJOL 02:11:50 00:25:38 00:02:18 01:02:35 00:00:59 00:40:20 208 00:17:05 28 23.7 47 00:06:30 00:00:00 REDWOOD CITY M 41 1036 M40-44
12 41 38 TOM KNAUER 02:12:19 00:23:44 00:02:15 01:06:10 00:00:54 00:39:16 105 00:15:49 128 22.4 28 00:06:19 00:00:00 SAN FRANCISCO M 41 669 M40-44
13 42 39 STEVE CAVANAUGH 02:12:30 00:25:46 00:03:00 01:01:59 00:01:31 00:38:14 217 00:17:10 19 24 14 00:06:09 00:02:00 SAN FRANCISCO M 42 189 M40-44
14 56 50 GEOFF FARRELL 02:14:39 00:23:43 00:03:13 01:05:18 00:02:18 00:40:07 104 00:15:48 102 22.7 43 00:06:28 00:00:00 SAN FRANCISCO M 41 364 M40-44
15 59 52 ALEJANDRO ROMANCZUK 02:14:44 00:25:10 00:02:25 01:03:08 00:00:53 00:41:08 178 00:16:46 46 23.5 67 00:06:38 00:02:00 SAN FRANCISCO M 41 1097 M40-44
16 64 57 EDUARDO LLACH 02:15:12 00:21:39 00:02:46 01:05:44 00:01:10 00:43:53 36 00:14:26 119 22.6 144 00:07:04 00:00:00 PALO ALTO M 44 738 M40-44
17 74 67 ERIC GUTIERREZ 02:15:58 N/A N/A 01:01:43 00:00:53 00:45:43 13 24.1 204 00:07:22 00:00:00 CAPITOLA M 42 488 M40-44
18 89 81 DAVID HOVER 02:17:23 00:22:56 00:03:41 01:05:30 00:01:52 00:43:24 79 00:15:17 112 22.7 126 00:06:59 00:00:00 SAN FRANCISCO M 42 569 M40-44
19 99 88 RON SVINTH 02:19:04 00:28:59 00:03:17 01:04:39 00:01:08 00:41:01 442 00:19:19 80 23 63 00:06:36 00:00:00 PETALUMA M 43 1230 M40-44
20 112 100 JOHN JEHA 02:20:35 00:22:47 00:02:46 01:06:26 00:01:00 00:47:36 73 00:15:11 135 22.3 297 00:07:40 00:00:00 ALAMO M 44 595 M40-44
21 128 114 DANE FOUTS 02:21:58 00:29:03 00:03:53 01:03:57 00:01:35 00:43:30 00:19:22 23.2 130 00:07:00 00:00:00 MOUNTAIN VIEW M 42 403 M40-44
22 136 121 DEKE HUNTER 02:22:20 00:22:22 00:04:00 01:06:14 00:01:41 00:48:03 00:14:54 22.4 319 00:07:44 00:00:00 CUPERTINO M 43 581 M40-44
23 140 125 ROB MORSE 02:22:35 00:24:39 00:03:29 01:03:53 00:01:18 00:49:16 00:16:26 23.2 372 00:07:56 00:00:00 APTOS M 42 886 M40-44
24 144 129 MARC GEREDES 02:22:54 00:27:11 00:04:36 01:06:13 00:01:27 00:43:27 00:18:07 22.4 128 00:07:00 00:00:00 SAN JOSE M 40 434 M40-44
25 150 133 GRANT RICHARDS 02:23:07 00:25:44 00:03:49 01:06:28 00:01:14 00:45:52 213 00:17:09 136 22.3 213 00:07:23 00:00:00 MILL VALLEY M 44 1072 M40-44
26 168 147 DOUG BAUER 02:24:06 00:26:54 00:03:26 01:06:37 00:01:26 00:45:43 00:17:56 22.3 206 00:07:22 00:00:00 ALAMO M 42 78 M40-44
27 169 148 JOHN SARTER 02:24:16 00:27:42 00:04:52 01:05:01 00:01:42 00:44:59 342 00:18:28 91 22.8 180 00:07:15 00:00:00 NOVATO M 42 1120 M40-44
28 172 150 SCOT OLIVIER 02:24:23 00:24:13 00:04:07 01:07:44 00:01:38 00:46:41 125 00:16:08 183 21.9 252 00:07:31 00:00:00 SANTA CRUZ M 40 957 M40-44
29 185 160 MIKE MONROE 02:25:34 00:23:51 00:03:21 01:10:16 00:02:20 00:45:46 111 00:15:54 284 21.1 209 00:07:22 00:00:00 SAN FRANCISCO M 41 873 M40-44
30 192 167 TOM MCCULLOUGH 02:25:57 00:24:07 00:03:44 01:05:26 00:01:41 00:50:59 120 00:16:04 107 22.7 464 00:08:13 00:00:00 HOLLISTER M 44 811 M40-44
31 194 168 WAYNE WIEBE 02:26:10 00:29:25 00:04:12 01:06:46 00:01:37 00:44:10 476 00:19:36 150 22.2 151 00:07:07 00:00:00 MENLO PARK M 40 1332 M40-44
32 196 169 MICHAEL PRICE 02:26:22 00:25:03 00:04:34 01:10:55 00:02:09 00:41:41 167 00:16:42 312 20.9 89 00:06:43 00:02:00 MORAGA M 42 1032 M40-44
33 207 179 JAY KEITH 02:27:03 00:28:48 00:02:57 01:08:52 00:01:46 00:44:40 00:19:12 21.6 166 00:07:12 00:00:00 SUNNYVALE M 42 639 M40-44
34 222 192 MARK MARTIN 02:27:32 00:24:31 00:03:30 01:07:24 00:01:06 00:51:01 135 00:16:20 165 22 469 00:08:13 00:00:00 PLEASANTON M 44 782 M40-44
35 244 212 KEN RHEAUME 02:28:43 00:32:04 00:03:47 01:10:49 00:01:35 00:40:28 649 00:21:22 306 21 50 00:06:31 00:00:00 SUNNYVALE M 40 1067 M40-44
36 251 216 CHRIS KATTCHEE 02:28:54 00:25:41 00:03:28 01:09:09 00:01:27 00:49:09 211 00:17:07 234 21.5 367 00:07:55 00:00:00 BERKELEY M 40 627 M40-44
37 257 220 JOHN STRATTON 02:29:11 00:26:16 00:04:03 01:11:17 00:01:27 00:46:08 250 00:17:30 321 20.8 223 00:07:26 00:00:00 MORAGA M 44 1216 M40-44
38 259 222 KEVIN MOLLOY 02:29:15 00:26:17 00:04:47 01:06:33 00:02:06 00:49:32 251 00:17:31 143 22.3 384 00:07:59 00:00:00 SACRAMENTO M 42 871 M40-44
39 277 235 BARRY EISENBERG 02:30:40 00:28:43 00:03:40 01:10:40 00:02:45 00:44:52 00:19:08 21 175 00:07:14 00:00:00 MENLO PARK M 44 335 M40-44
40 291 245 RAY MELTVEDT 02:31:44 00:24:52 00:04:16 01:10:24 00:02:05 00:50:07 157 00:16:34 290 21.1 416 00:08:04 00:00:00 SANTA CRUZ M 43 840 M40-44
41 298 249 JOSEPH SAVERI 02:32:15 00:26:30 00:03:55 01:13:50 00:02:00 00:46:00 266 00:17:40 435 20.1 220 00:07:25 00:00:00 SAN FRANCISCO M 41 1123 M40-44
42 299 250 STEVEN ENGLE 02:32:21 00:24:05 00:03:54 01:13:55 00:01:39 00:48:48 00:16:03 20.1 354 00:07:52 00:00:00 MOUNTAIN VIEW M 41 344 M40-44
43 310 257 KENNETH GREENSLADE 02:32:57 00:26:49 00:06:26 01:10:30 00:02:23 00:46:49 301 00:17:52 292 21.1 259 00:07:33 00:00:00 WALNUT CREEK M 40 472 M40-44
44 315 258 CHRIS BADGER 02:33:13 00:28:23 00:04:58 01:06:59 00:01:36 00:51:17 00:18:55 22.2 487 00:08:16 00:00:00 PORTOLA VALLEY M 44 56 M40-44
45 321 262 JAY JOHNSON 02:33:23 00:24:11 00:03:35 01:11:20 00:01:29 00:52:48 123 00:16:07 323 20.8 562 00:08:30 00:00:00 SANTA CRUZ M 42 603 M40-44
46 320 263 JIM TIERNEY 02:33:23 00:32:11 00:04:47 01:09:40 00:02:47 00:43:58 653 00:21:27 255 21.3 145 00:07:05 00:00:00 SANTA CRUZ M 43 1248 M40-44
47 322 264 JOHN BRUNOLLI 02:33:26 00:25:01 00:04:29 01:12:18 00:01:52 00:49:46 165 00:16:40 363 20.5 400 00:08:01 00:00:00 TWAIN HARTE M 41 147 M40-44
48 331 271 JOHN WEST 02:34:01 00:25:51 00:03:59 01:14:06 00:01:56 00:48:09 00:17:14 20 325 00:07:45 00:00:00 SANTA CRUZ M 41 1321 M40-44
49 338 276 BRENT BLACKBURN 02:34:17 00:30:01 00:03:19 01:09:16 00:01:37 00:50:04 511 00:20:00 242 21.4 413 00:08:04 00:00:00 LOS ALTOS HILLS M 43 111 M40-44
50 368 295 STEVE OKAMURA 02:35:35 00:30:36 00:03:34 01:09:14 00:01:12 00:50:59 570 00:20:24 239 21.4 465 00:08:13 00:00:00 CASTROVILLE M 44 955 M40-44
51 377 300 RON RHINEHART 02:35:51 00:25:49 00:04:33 01:09:46 00:01:39 00:54:04 223 00:17:12 258 21.3 632 00:08:43 00:00:00 LOS ALTOS M 44 1069 M40-44
52 379 302 GREGORY ANDERSON 02:35:56 00:23:02 00:03:27 01:21:35 00:02:14 00:45:38 84 00:15:21 724 18.2 201 00:07:21 00:00:00 EMERALD HILLS M 43 32 M40-44
53 382 305 JOHN BARRY 02:36:16 00:32:52 00:03:52 01:06:41 00:01:44 00:51:07 686 00:21:54 148 22.3 476 00:08:14 00:00:00 SAN JOSE M 44 69 M40-44
54 393 312 KEITH MELBOURNE 02:37:04 00:32:08 00:03:21 01:09:40 00:01:40 00:50:15 651 00:21:25 256 21.3 426 00:08:06 00:00:00 SARATOGA M 44 838 M40-44
55 396 314 CONRAD YOUNG 02:37:10 00:34:38 00:03:42 01:11:48 00:01:17 00:45:45 768 00:23:05 339 20.7 208 00:07:22 00:00:00 SUNNYVALE M 42 1376 M40-44
Class Overall Sex Name Final Swim Swim Bike Bike Run Time Swim Swim Bike Bike Run Run Penalty City Sex Age Bib# Class
Rank Rank Rank Time Trans Time Trans Rank Min/Km Rank MPH Rank Min/Mile
56 406 320 JOHN BEIERS 02:37:57 00:33:57 00:03:54 01:13:23 00:02:26 00:44:17 734 00:22:38 418 20.2 154 00:07:08 00:00:00 SAN CARLOS M 43 87 M40-44
57 410 323 ALEX SALEH 02:38:07 00:26:46 00:04:32 01:13:54 00:01:59 00:50:56 299 00:17:50 439 20.1 461 00:08:12 00:00:00 SAN FRANCISCO M 43 1116 M40-44
58 423 331 JEFFREY LANGSTON 02:38:45 00:25:46 00:05:25 01:18:11 00:03:10 00:46:13 218 00:17:10 612 19 226 00:07:27 00:00:00 PALO ALTO M 44 691 M40-44
59 432 337 ROBERT ZUNIGA 02:39:15 00:29:40 00:04:35 01:18:25 00:01:58 00:44:37 489 00:19:46 620 18.9 165 00:07:11 00:00:00 CAPITOLA M 40 1453 M40-44
60 441 342 WILLIAM OLLIVER 02:39:35 00:32:14 00:05:02 01:17:02 00:01:41 00:43:36 657 00:21:29 565 19.3 135 00:07:01 00:00:00 MENLO PARK M 43 958 M40-44
61 447 345 DAVE JOCHIM 02:39:48 00:23:56 00:02:30 01:31:00 00:01:27 00:40:55 113 00:15:57 873 16.3 60 00:06:35 00:00:00 ALAMO M 43 598 M40-44
62 450 349 STEVE BIRD 02:40:07 00:26:04 00:04:05 01:07:51 00:01:39 01:00:28 237 00:17:22 190 21.9 830 00:09:45 00:00:00 CAMPBELL M 40 105 M40-44
63 479 361 PAUL DELZIO 02:41:35 00:29:32 00:07:00 01:09:38 00:02:48 00:52:37 482 00:19:41 253 21.3 557 00:08:29 00:00:00 REDWOOD CITY M 43 281 M40-44
64 489 368 ANDREW DONKIN 02:42:00 00:28:40 00:05:01 01:13:22 00:02:03 00:52:54 411 00:19:06 416 20.2 566 00:08:31 00:00:00 SAN FRANCISCO M 41 304 M40-44
65 493 370 DAVID SCHNAKE 02:42:12 00:29:13 00:06:24 01:12:37 00:03:09 00:50:49 460 00:19:28 377 20.4 454 00:08:11 00:00:00 SAN FRANCISCO M 40 1133 M40-44
66 525 388 PAUL KOTTURI 02:44:21 00:30:15 00:03:17 01:12:53 00:01:16 00:56:40 536 00:20:10 393 20.4 734 00:09:08 00:00:00 CUPERTINO M 40 677 M40-44
67 528 390 ROBERT GEHLEN 02:44:27 00:25:44 00:04:29 01:04:35 00:03:05 01:06:34 214 00:17:09 78 23 909 00:10:44 00:00:00 SAN RAFAEL M 41 430 M40-44
68 540 398 JAMES SCOPA 02:45:07 00:34:54 00:06:29 01:13:15 00:02:30 00:47:59 777 00:23:16 407 20.3 316 00:07:44 00:00:00 SAN FRANCISCO M 44 1139 M40-44
69 543 401 DAVE KEHMEIER 02:45:17 00:28:21 00:04:49 01:23:47 00:02:57 00:45:23 388 00:18:54 780 17.7 194 00:07:19 00:00:00 SAN JOSE M 44 636 M40-44
70 558 405 JON ROSENCRANZ 02:45:50 00:35:23 00:04:02 01:17:02 00:02:34 00:46:49 793 00:23:35 564 19.3 260 00:07:33 00:00:00 SANTA CRUZ M 44 1102 M40-44
71 576 418 PETER SCHUMACHER 02:47:02 00:34:46 00:06:21 01:12:18 00:02:15 00:51:22 773 00:23:10 364 20.5 492 00:08:17 00:00:00 MILL VALLEY M 42 1137 M40-44
72 582 420 BART HESS 02:47:31 00:27:55 00:04:15 01:15:32 00:02:19 00:57:30 356 00:18:36 504 19.6 758 00:09:16 00:00:00 PLEASANTON M 42 535 M40-44
73 587 421 ROLAND WOLKOWICZ 02:47:39 00:25:48 00:04:51 01:17:37 00:02:24 00:56:59 221 00:17:12 585 19.1 745 00:09:11 00:00:00 REDWOOD CITY M 41 1361 M40-44
74 603 431 MARK JOHNSON 02:48:20 00:25:22 00:04:40 01:10:45 00:06:51 01:00:42 199 00:16:54 304 21 835 00:09:47 00:00:00 SAN FRANCISCO M 41 604 M40-44
75 610 435 GEOFFREY GIRARD 02:48:39 00:32:48 00:06:14 01:11:54 00:02:13 00:55:30 683 00:21:52 343 20.6 695 00:08:57 00:00:00 SANTA CRUZ M 43 444 M40-44
76 612 437 CRAIG ALBRIGHT 02:48:43 00:30:16 00:07:11 01:14:11 00:02:51 00:54:14 538 00:20:10 447 20 637 00:08:44 00:00:00 MENLO PARK M 43 13 M40-44
77 613 438 EDWIN WILKERSON 02:48:46 00:37:02 00:04:34 01:12:26 00:02:19 00:52:25 836 00:24:41 370 20.5 547 00:08:27 00:00:00 NAPA M 43 1337 M40-44
78 616 440 EVAN TOOLAJIAN 02:48:51 00:35:05 00:06:04 01:17:55 00:01:39 00:48:08 787 00:23:23 598 19 324 00:07:45 00:00:00 SAN FRANCISCO M 42 1251 M40-44
79 619 442 TONY MOORE 02:48:56 00:31:56 00:05:14 01:15:28 00:01:53 00:54:25 639 00:21:17 503 19.7 645 00:08:46 00:00:00 SAN JOSE M 43 876 M40-44
80 651 460 PAUL LIND 02:50:56 00:26:05 00:03:52 01:22:47 00:01:47 00:56:25 238 00:17:23 762 17.9 726 00:09:05 00:00:00 SANTA CRUZ M 44 726 M40-44
81 661 467 RICHARD VALENZUELA 02:51:24 00:30:20 00:04:34 01:15:01 00:03:49 00:57:40 548 00:20:13 482 19.8 759 00:09:18 00:00:00 ALAMEDA M 43 1276 M40-44
82 673 475 TOBIAS MEYER 02:52:07 00:34:17 00:05:30 01:21:56 00:01:01 00:49:23 751 00:22:51 736 18.1 377 00:07:57 00:00:00 MENLO PARK M 44 852 M40-44
83 708 488 RICHARD MCCLANAHAN 02:54:23 00:37:34 00:06:20 01:08:00 00:05:00 00:57:29 848 00:25:02 196 21.8 757 00:09:16 00:00:00 WEST SACRAMENTO M 44 805 M40-44
84 714 491 SYDNEY PARIS 02:54:58 00:29:06 00:05:09 01:26:54 00:02:00 00:51:49 453 00:19:24 827 17.1 512 00:08:21 00:00:00 APTOS M 42 981 M40-44
85 737 501 EDUARDO VILLASANA 02:56:39 00:41:34 00:05:22 01:11:27 00:01:47 00:56:29 889 00:27:42 327 20.8 729 00:09:06 00:00:00 HERCULES M 42 1287 M40-44
86 757 508 KEVIN MCCARTHY 02:57:53 00:31:41 00:04:59 01:21:22 00:02:43 00:57:08 628 00:21:07 714 18.2 749 00:09:12 00:00:00 SANTA CLARA M 43 803 M40-44
87 769 512 DAVE SWEENEY 02:58:36 00:39:10 00:04:59 01:13:25 00:02:13 00:58:49 872 00:26:06 420 20.2 792 00:09:29 00:00:00 APTOS M 40 1232 M40-44
88 778 516 OSCAR SIMO DE LEON 02:58:51 00:37:00 00:06:34 01:18:09 00:01:39 00:55:29 834 00:24:40 611 19 694 00:08:56 00:00:00 SANTA CRUZ M 41 1162 M40-44
89 864 546 RODNEY AMEN 03:09:34 00:25:18 00:04:20 01:41:40 00:01:58 00:56:18 191 00:16:52 911 14.6 724 00:09:04 00:00:00 SAN JOSE M 44 28 M40-44
90 891 556 DAVE MANDELKERN 03:14:03 00:35:57 00:07:35 01:24:42 00:03:23 01:02:26 809 00:23:58 794 17.5 869 00:10:04 00:00:00 STANFORD M 44 772 M40-44
91 926 568 WILLIAM LAWSON 03:23:25 00:30:53 00:13:48 01:25:28 00:07:11 01:06:05 588 00:20:35 805 17.4 902 00:10:39 00:00:00 LOS GATOS M 40 698 M40-44
M45-49
1 14 13 STEVEN CHAVEZ 02:06:57 00:23:46 00:02:06 01:02:47 00:01:03 00:37:15 107 00:15:50 34 23.7 5 00:06:00 00:00:00 SAN RAMON M 46 195 M45-49
2 25 24 MIKE ERBE 02:10:12 00:26:01 00:02:47 01:01:45 00:00:53 00:38:46 231 00:17:20 14 24 20 00:06:15 00:00:00 SANTA CRUZ M 48 351 M45-49
3 27 26 JAMES WILLIS 02:10:22 00:22:33 00:02:52 01:00:39 00:01:57 00:42:21 67 00:15:02 6 24.5 103 00:06:49 00:00:00 DAVENPORT M 46 1350 M45-49
4 32 31 RICHARD ROBINSON 02:11:24 00:24:43 00:02:50 01:03:44 00:01:07 00:39:00 150 00:16:28 56 23.3 22 00:06:17 00:00:00 SANTA CRUZ M 45 1088 M45-49
5 53 47 KEVIN GALLAGHER 02:14:27 00:23:10 00:02:32 01:04:04 00:01:10 00:43:31 89 00:15:26 63 23.2 131 00:07:01 00:00:00 SANTA CRUZ M 45 418 M45-49
6 61 54 WARREN SCOTT 02:15:06 00:18:27 00:03:21 01:04:53 00:01:52 00:40:33 6 00:12:18 87 22.9 53 00:06:32 00:06:00 WATSONVILLE M 48 1098 M45-49
7 66 59 KURT FOUTS 02:15:17 00:22:02 00:03:36 01:06:33 00:01:53 00:41:13 47 00:14:41 144 22.3 70 00:06:38 00:00:00 SANTA CRUZ M 45 404 M45-49
8 68 61 MARK MCKEE 02:15:23 00:25:52 00:03:36 01:06:31 00:01:03 00:38:21 226 00:17:14 141 22.3 16 00:06:11 00:00:00 SAN FRANCISCO M 46 825 M45-49
9 71 63 SCOTT WILLIAMS 02:15:35 00:20:25 00:02:49 01:02:42 00:01:35 00:48:04 20 00:13:36 30 23.7 320 00:07:45 00:00:00 SAN RAFAEL M 48 1346 M45-49
10 80 72 RON WILLIAMS 02:16:30 00:24:09 00:03:19 01:04:46 00:01:57 00:42:19 122 00:16:06 84 22.9 101 00:06:49 00:00:00 SAN JOSE M 49 1345 M45-49
11 87 79 JOHN MUNOZ 02:17:17 00:25:10 00:03:00 01:02:21 00:01:23 00:45:23 177 00:16:46 24 23.8 193 00:07:19 00:00:00 CLAYTON M 48 898 M45-49
12 105 94 JOHN GRIFFIN 02:19:49 00:22:31 00:03:35 01:10:06 00:02:02 00:41:35 65 00:15:00 276 21.2 85 00:06:42 00:00:00 LODI M 48 476 M45-49
13 108 97 SCOTT ADAMS 02:20:17 00:23:34 00:03:01 01:03:54 00:01:33 00:48:15 96 00:15:42 60 23.2 335 00:07:46 00:00:00 BERKELEY M 46 8 M45-49
14 114 102 RONALD JOHNSON 02:20:42 00:25:17 00:03:37 01:09:32 00:00:57 00:41:19 189 00:16:51 251 21.3 75 00:06:39 00:00:00 SUNNYVALE M 45 606 M45-49
15 125 111 PERRY HARMON 02:21:54 00:22:59 00:02:44 01:02:54 00:01:22 00:49:55 81 00:15:19 37 23.6 405 00:08:03 00:02:00 BERKELEY M 45 513 M45-49
16 127 112 JAMES DANNA 02:21:56 00:24:00 00:03:07 01:08:22 00:01:28 00:44:59 00:16:00 21.7 179 00:07:15 00:00:00 SANTA CRUZ M 45 269 M45-49
17 138 124 TONY MUSSELLE 02:22:26 00:28:44 00:04:08 01:04:26 00:01:45 00:43:23 422 00:19:09 74 23 125 00:06:59 00:00:00 SAUSALITO M 47 905 M45-49
18 149 132 MICHAEL WILDER 02:23:06 N/A N/A 01:04:52 00:01:53 00:46:24 22.9 241 00:07:29 00:00:00 CAMPBELL M 48 1335 M45-49
19 166 146 MIKE LOVE 02:24:04 00:27:00 00:02:55 01:07:29 00:01:16 00:45:24 313 00:18:00 169 22 195 00:07:19 00:00:00 DANVILLE M 49 744 M45-49
Class Overall Sex Name Final Swim Swim Bike Bike Run Time Swim Swim Bike Bike Run Run Penalty City Sex Age Bib# Class
Rank Rank Rank Time Trans Time Trans Rank Min/Km Rank MPH Rank Min/Mile
20 187 163 CARL GALEWSKI 02:25:45 00:27:34 00:02:59 01:09:14 00:01:13 00:44:45 334 00:18:22 240 21.4 168 00:07:13 00:00:00 SANTA CRUZ M 46 417 M45-49
21 215 185 TOM SKINNER 02:27:20 00:27:35 00:04:05 01:06:09 00:01:17 00:48:14 00:18:23 22.4 333 00:07:46 00:00:00 SANTA ROSA M 49 1169 M45-49
22 220 190 PHIL FURNISS 02:27:30 00:28:42 00:03:53 01:05:28 00:01:54 00:45:33 416 00:19:08 110 22.7 199 00:07:20 00:02:00 APTOS M 48 415 M45-49
23 230 199 ANDY GLUCS 02:27:52 00:25:33 00:03:40 01:06:14 00:01:19 00:51:06 205 00:17:02 131 22.4 475 00:08:14 00:00:00 SANTA CRUZ M 47 445 M45-49
24 231 200 CHIP COVELL 02:27:58 00:25:06 00:04:22 01:09:02 00:01:39 00:45:49 174 00:16:44 232 21.5 211 00:07:23 00:02:00 LOS ALTOS HILLS M 46 242 M45-49
25 274 232 ROBERT DIMICELI 02:30:31 00:30:16 00:04:15 01:10:32 00:01:36 00:43:52 537 00:20:10 294 21 143 00:07:04 00:00:00 OAKTOWN M 46 293 M45-49
26 278 236 HOWARD BISHOP IV 02:30:41 00:26:05 00:04:14 01:07:39 00:01:37 00:49:06 239 00:17:23 177 21.9 366 00:07:55 00:02:00 WALNUT CREEK M 48 107 M45-49
27 301 251 WILLIAM MENCHINE 02:32:22 00:30:31 00:05:00 01:08:02 00:01:50 00:46:59 561 00:20:20 199 21.8 267 00:07:34 00:00:00 SANTA CRUZ M 48 841 M45-49
28 314 259 JACK TROEDSON 02:33:13 00:23:24 00:04:52 01:10:17 00:02:18 00:52:22 92 00:15:36 287 21.1 542 00:08:26 00:00:00 PORTOLA VALLEY M 46 1262 M45-49
29 319 261 AJ KING 02:33:22 00:31:16 00:03:21 01:05:39 00:00:57 00:52:09 602 00:20:50 115 22.6 528 00:08:24 00:00:00 CHANDLER M 49 653 M45-49
30 323 265 ALFREDO MUIR 02:33:33 00:24:29 00:03:23 01:10:33 00:01:39 00:53:29 133 00:16:19 295 21 600 00:08:37 00:00:00 MOUNTAIN VIEW M 48 894 M45-49
31 330 270 DOUGLAS KEHN 02:33:58 00:30:00 00:04:05 01:11:12 00:01:32 00:47:09 509 00:20:00 318 20.8 275 00:07:36 00:00:00 APTOS M 45 637 M45-49
32 334 273 GARY GERTTULA 02:34:07 00:30:12 00:03:11 01:06:49 00:01:05 00:52:50 533 00:20:08 154 22.2 564 00:08:31 00:00:00 SAN FRANCISCO M 49 435 M45-49
33 355 283 J.DAVID CLAIBORNE 02:35:04 00:28:39 00:04:33 01:12:53 00:01:05 00:47:54 409 00:19:06 392 20.4 313 00:07:43 00:00:00 SAN RAFAEL M 45 209 M45-49
34 389 310 SERGIO SILVA 02:36:40 00:24:00 00:05:02 01:15:41 00:02:09 00:49:48 116 00:16:00 512 19.6 402 00:08:01 00:00:00 SAN ANSELMO M 48 1160 M45-49
35 434 338 ERIC ROSEME 02:39:17 00:29:42 00:04:07 01:13:38 00:01:39 00:50:11 491 00:19:48 424 20.2 421 00:08:05 00:00:00 LOOMIS M 47 1100 M45-49
36 473 360 MARK RICHARDSON 02:41:06 00:28:35 00:05:32 01:14:15 00:02:11 00:50:33 405 00:19:03 453 20 441 00:08:09 00:00:00 LOS GATOS M 47 1073 M45-49
37 527 389 DAVE DOLKAS 02:44:24 00:25:05 00:04:43 01:16:35 00:03:06 00:54:55 172 00:16:43 544 19.4 667 00:08:51 00:00:00 PALO ALTO M 47 303 M45-49
38 562 408 BILL MCGEE 02:46:05 00:27:30 00:05:38 01:15:10 00:02:05 00:55:42 331 00:18:20 490 19.7 701 00:08:59 00:00:00 SAN FRANCISCO M 46 818 M45-49
39 611 436 MARK ROSEN 02:48:41 00:30:21 00:04:51 01:13:10 00:01:44 00:58:35 551 00:20:14 403 20.3 780 00:09:26 00:00:00 SAN FRANCISCO M 47 1101 M45-49
40 635 452 GLEN JONES 02:49:51 00:30:16 00:05:58 01:18:42 00:04:02 00:50:53 540 00:20:10 632 18.9 459 00:08:12 00:00:00 FREMONT M 48 611 M45-49
41 718 493 PHILIP CUSSEN 02:55:10 00:29:23 00:07:13 01:17:57 00:02:46 00:57:51 472 00:19:35 599 19 764 00:09:19 00:00:00 HILLSBOROUGH, M 49 263 M45-49
42 725 496 JONATHAN DAHL 02:55:45 00:28:34 00:05:45 01:24:27 00:02:31 00:54:28 401 00:19:02 792 17.6 648 00:08:47 00:00:00 SAN JOSE M 49 265 M45-49
43 727 497 STEVEN HAILEY 02:55:49 00:26:45 00:05:54 01:17:01 00:03:18 01:02:51 297 00:17:50 562 19.3 874 00:10:08 00:00:00 ATHERTON M 47 493 M45-49
44 771 513 JEFF SHAW 02:58:39 00:32:02 00:06:35 01:17:23 00:03:04 00:59:35 646 00:21:21 575 19.2 809 00:09:36 00:00:00 DANVILLE M 46 1147 M45-49
45 799 525 MARK FLYNN 03:00:58 00:31:47 00:04:17 01:19:11 00:05:10 01:00:33 630 00:21:11 646 18.7 833 00:09:45 00:00:00 SAN JOSE M 45 393 M45-49
46 835 537 THOMAS DWYER 03:05:41 00:26:13 00:07:05 01:23:29 00:02:20 01:06:34 245 00:17:28 775 17.8 910 00:10:44 00:00:00 FELTON M 48 323 M45-49
