|
20st Annual Santa Cruz Sentinel Triathlon
Results provided by www.eternaltiming.com
|
Santa Cruz Sentinel Triathlon - Overall 1-500
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
1 1 1 BRIAN LAVELLE SAN JOSE 01:53:15 M25-29 00:18:03 1 00:12:02 00:01:38 00:58:26 1 25.4 00:00:41 00:34:27 1 00:05:33 00:00:00 M 0 1389
1 2 2 AARON KING MENLO PARK 01:59:42 M35-39 00:19:05 7 00:12:43 00:02:13 01:00:06 3 24.7 00:00:37 00:37:41 8 00:06:04 00:00:00 M 37 595
2 3 3 GORDY HOLTERMAN HILLSBOROUGH 02:00:30 M35-39 00:21:32 46 00:14:21 00:02:07 01:00:45 5 24.4 00:00:36 00:35:30 4 00:05:43 00:00:00 M 36 514
3 4 4 MARK PIETROFESA SAN MATEO 02:00:46 M35-39 00:19:15 9 00:12:50 00:01:54 01:00:17 4 24.6 00:00:51 00:38:29 17 00:06:12 00:00:00 M 40 923
2 5 5 DAVID REID SANTA CRUZ 02:02:56 M25-29 00:19:35 18 00:13:03 00:02:17 00:59:12 2 25.1 00:00:33 00:41:19 65 00:06:39 00:00:00 M 0 1386
1 6 1 TEAM FCC SCOTTS VALLEY 02:03:04 RELAY 00:20:30 27 00:13:40 00:01:57 01:01:41 13 24.1 00:00:36 00:38:20 14 00:06:10 00:00:00 R 0 1369
1 7 6 HANS YDREMARK CAMPBELL 02:03:13 M30-34 00:21:21 40 00:14:14 00:01:51 N/A N/A 00:37:34 6 00:06:03 00:00:00 M 31 1298
1 8 2 MATTHEW FRITZINGER OAKLAND 02:04:45 RELAY 00:21:49 51 00:14:32 00:02:06 01:01:30 10 24.1 00:00:27 00:38:53 22 00:06:16 00:00:00 R 1320
1 9 7 STEVEN CHAVEZ SAN RAMON 02:04:49 M45-49 00:23:28 102 00:15:38 00:02:17 01:01:15 8 24.2 00:01:07 00:36:42 5 00:05:55 00:00:00 M 45 189
1 10 8 KENN OLDHAM BERKELEY 02:04:57 M20-24 00:23:20 99 00:15:33 00:02:23 N/A N/A 00:35:09 3 00:05:40 00:00:00 M 24 878
2 11 9 DEAN HARPER WALNUT CREEK 02:05:32 M45-49 00:19:19 11 00:12:52 00:02:49 01:02:39 19 23.7 00:00:50 00:39:55 31 00:06:26 00:00:00 M 49 468
2 12 10 ED OWEN MENLO PARK 02:05:36 M30-34 00:18:54 4 00:12:36 00:01:56 01:05:44 95 22.6 00:00:35 00:38:27 16 00:06:12 00:00:00 M 31 894
3 13 11 GREG PERKINS SALINAS 02:06:18 M30-34 00:19:23 14 00:12:55 00:02:19 01:04:23 59 23.1 00:00:55 00:39:18 24 00:06:20 00:00:00 M 33 914
1 14 12 KYLE WELCH SUNNYVALE 02:06:51 M40-44 00:21:48 50 00:14:32 00:01:57 N/A N/A 00:41:27 70 00:06:41 00:00:00 M 41 1228
4 15 13 DAVE LEROY LOS GATOS 02:07:32 M35-39 00:23:43 116 00:15:48 00:01:53 01:03:18 35 23.5 00:00:56 00:37:42 9 00:06:04 00:00:00 M 39 658
3 16 14 JOHN MURRAY BURLINGAME 02:08:09 M25-29 00:19:05 6 00:12:43 00:02:31 N/A N/A 00:41:00 56 00:06:36 00:00:00 M 26 837
2 17 15 KEVIN BOWE SARATOGA 02:08:29 M20-24 00:20:53 33 00:13:55 00:02:44 01:03:06 27 23.5 00:01:16 00:40:30 42 00:06:31 00:00:00 M 21 113
4 18 16 TODD LABERGE SAN JOSE 02:08:35 M30-34 N/A N/A 01:03:03 23 23.6 00:00:37 00:41:14 63 00:06:39 00:00:00 M 34 632
5 19 17 BRIAN SMITH WALNUT CREEK 02:08:53 M35-39 00:22:38 79 00:15:05 00:02:30 01:00:59 6 24.4 00:00:54 00:41:52 81 00:06:45 00:00:00 M 37 1087
6 20 18 MARK FRIEDLEY WATSONVILLE 02:08:59 M35-39 00:19:07 8 00:12:44 00:03:37 01:04:02 54 23.2 00:01:14 00:40:59 54 00:06:36 00:00:00 M 37 377
2 21 19 JON MOENS WINDSOR 02:09:20 M40-44 00:23:29 104 00:15:39 00:02:05 01:04:14 58 23.1 00:00:49 00:38:43 18 00:06:14 00:00:00 M 40 806
5 22 20 TROY SOARES SAN JOSE 02:09:27 M30-34 00:22:09 64 00:14:46 00:03:02 01:03:21 38 23.4 00:01:18 00:39:37 27 00:06:23 00:00:00 M 33 1102
6 23 21 MICHAEL WOLFE SAN FRANCISCO 02:09:31 M30-34 00:21:28 44 00:14:18 00:02:53 01:04:01 53 23.2 00:01:18 00:39:51 30 00:06:25 00:00:00 M 34 1283
7 24 22 CHUCK LEWIS SAN MATEO 02:09:36 M35-39 00:24:07 142 00:16:04 00:03:11 01:03:11 31 23.5 00:01:09 00:37:58 11 00:06:07 00:00:00 M 35 661
3 25 23 KRISTIAN WHITSETT LAFAYETTE 02:09:43 M20-24 00:21:35 47 00:14:23 00:02:42 01:05:33 89 22.7 00:01:03 00:38:50 21 00:06:15 00:00:00 M 23 1243
3 26 24 DANIEL WIRLS SANTA CRUZ 02:09:47 M40-44 00:20:05 21 00:13:23 00:02:47 01:05:52 99 22.5 00:00:59 00:40:04 37 00:06:27 00:00:00 M 42 1277
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
7 27 25 JOHN TURK PALO ALTO 02:09:51 M30-34 00:19:31 17 00:13:00 00:02:02 01:06:17 112 22.4 00:01:02 00:40:59 55 00:06:36 00:00:00 M 30 1175
4 28 26 MAXIMILIANO MEHECH SANTA CLARA 02:10:29 M40-44 00:21:43 48 00:14:28 00:03:41 01:02:43 21 23.7 00:01:06 00:41:16 64 00:06:39 00:00:00 M 40 781
8 29 27 JORGE PONT MENLO PARK 02:10:40 M35-39 00:21:58 55 00:14:38 00:02:11 01:05:40 93 22.6 00:01:13 00:39:38 28 00:06:23 00:00:00 M 38 935
9 30 28 MICHAEL STILLGER SAN CARLOS 02:10:46 M35-39 00:24:09 144 00:16:06 00:02:24 01:03:05 25 23.5 00:00:59 00:40:09 38 00:06:28 00:00:00 M 35 1125
5 31 29 TOM KNAUER SAN FRANCISCO 02:10:49 M40-44 00:23:38 113 00:15:45 00:02:11 01:05:52 100 22.5 00:00:50 00:38:18 13 00:06:10 00:00:00 M 40 608
10 32 30 LARRY LENHART LOS GATOS 02:10:53 M35-39 00:20:23 25 00:13:35 00:03:15 01:06:09 111 22.4 N/A N/A 00:00:00 M 39 655
4 33 31 HOLDEN HARDCASTLE SAN FRANCISCO 02:11:01 M25-29 00:18:56 5 00:12:37 00:01:55 01:08:14 167 21.8 00:01:03 00:40:53 52 00:06:35 00:00:00 M 25 463
7 34 32 ALEXANDER ROMANCZUK SAN FRANCISCO 02:11:21 M40-44 00:24:02 137 00:16:01 00:02:40 01:03:38 43 23.3 00:00:59 00:40:02 36 00:06:27 00:00:00 M 40 1002
6 35 33 RICHARD ROBINSON SANTA CRUZ, 02:11:21 M40-44 00:24:54 193 00:16:36 00:02:35 01:03:06 29 23.5 00:00:47 00:39:59 32 00:06:26 00:00:00 M 44 990
8 36 34 CLINTON WALL SAN FRANCISCO 02:11:36 M30-34 00:24:42 181 00:16:28 00:03:07 01:03:34 41 23.4 00:00:56 00:39:17 23 00:06:20 00:00:00 M 30 1203
8 37 35 RICK FERRELL APTOS 02:11:41 M40-44 00:24:44 183 00:16:29 00:02:42 01:02:53 22 23.6 00:01:22 00:40:00 33 00:06:27 00:00:00 M 43 342
1 38 36 TIM LAVELLE SAN JOSE 02:11:47 M50-54 00:22:08 61 00:14:45 00:02:51 01:03:39 45 23.3 00:01:24 00:41:45 77 00:06:44 00:00:00 M 54 644
3 39 37 SCOTT ADAMS BERKELEY 02:12:09 M45-49 00:22:44 81 00:15:09 00:03:11 01:01:00 7 24.3 00:01:09 00:44:05 128 00:07:06 00:00:00 M 45 6
11 40 38 DOUG MARKS MENLO PARK 02:12:10 M35-39 00:22:12 66 00:14:48 00:02:52 01:04:46 70 22.9 00:00:54 00:41:26 69 00:06:40 00:00:00 M 37 723
9 41 39 STEVEN CAVANAUGH SAN FRANCISCO 02:12:15 M40-44 00:25:25 230 00:16:56 00:03:37 01:03:20 36 23.4 00:01:29 00:38:24 15 00:06:11 00:00:00 M 41 177
12 42 40 PATRICK CUNNEEN SAN FRANCISCO 02:12:18 M35-39 00:24:41 180 00:16:27 00:02:30 01:03:06 28 23.5 00:00:58 00:41:03 58 00:06:37 00:00:00 M 38 248
9 43 41 GREGORY CHATHAM PALO ALTO 02:12:25 M30-34 00:19:17 10 00:12:51 00:02:29 N/A N/A 00:46:39 230 00:07:31 00:00:00 M 32 187
13 44 42 PAUL WILLETT SANTA CRUZ 02:12:29 M35-39 00:25:22 229 00:16:54 00:03:04 01:01:53 15 24 00:01:30 00:40:40 46 00:06:33 00:00:00 M 39 1257
10 45 43 GEOFFREY FARRELL SAN FRANCISCO 02:12:43 M40-44 00:21:59 56 00:14:39 00:03:40 01:05:13 80 22.8 00:01:50 00:40:01 35 00:06:27 00:00:00 M 40 331
11 46 44 P.J. SMITH PARK CITY 02:12:47 M40-44 00:23:30 105 00:15:40 00:03:40 01:03:20 37 23.4 00:01:55 00:40:22 41 00:06:30 00:00:00 M 43 1095
5 47 45 ERIC SAIBEL MILL VALLEY 02:12:49 M25-29 00:23:30 106 00:15:40 00:02:31 01:02:41 20 23.7 00:00:54 00:43:13 109 00:06:58 00:00:00 M 28 1017
10 48 46 BARNABY CLARK SANTA CRUZ 02:12:55 M30-34 00:23:11 95 00:15:27 00:02:19 01:04:50 71 22.9 00:01:00 00:41:35 73 00:06:42 00:00:00 M 29 204
12 49 47 KEVIN GALLAGHER SANTA CRUZ 02:12:59 M40-44 00:22:25 76 00:14:56 00:02:42 01:03:39 44 23.3 00:01:17 00:42:56 99 00:06:55 00:00:00 M 44 385
4 50 48 SCOTT WILLIAMS SAN RAFAEL 02:13:03 M45-49 00:18:06 2 00:12:04 00:03:05 01:03:35 42 23.4 00:01:24 00:46:53 247 00:07:33 00:00:00 M 47 1263
6 51 49 JOHN DUDA III SAN FRANCISCO 02:13:14 M25-29 00:23:49 122 00:15:52 00:03:21 01:03:49 50 23.3 00:01:38 00:40:37 45 00:06:33 00:00:00 M 29 291
14 52 50 PAUL PARADIS SAN FRANCISCO 02:13:29 M35-39 00:27:17 371 00:18:11 00:02:59 01:03:05 26 23.5 00:01:22 00:38:46 20 00:06:15 00:00:00 M 38 897
7 53 51 RUSSELL PRATT STANFORD 02:13:34 M25-29 00:22:23 74 00:14:55 00:03:22 01:05:17 83 22.7 00:01:23 00:41:09 61 00:06:38 00:00:00 M 26 940
8 54 52 JEFF MAPES LIVERMORE 02:13:44 M25-29 00:25:20 224 00:16:53 00:02:55 01:01:48 14 24 00:00:50 00:42:51 97 00:06:54 00:00:00 M 25 721
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
11 55 53 MICHAEL BUTLER SAN CARLOS 02:13:56 M30-34 00:22:49 85 00:15:12 00:03:06 01:05:22 84 22.7 00:01:12 00:41:27 71 00:06:41 00:00:00 M 31 148
13 56 54 KURT FOUTS SANTA CRUZ 02:14:14 M40-44 00:21:21 41 00:14:14 00:03:20 01:05:51 98 22.5 00:01:51 00:41:51 80 00:06:44 00:00:00 M 44 367
15 57 55 DR. DANIEL HAMLIN ST. HELENA 02:14:15 M35-39 00:24:40 177 00:16:26 00:02:10 01:03:31 39 23.4 00:00:55 00:42:59 101 00:06:55 00:00:00 M 35 459
1 58 56 JAMES WILLIS SANTA CRUZ 02:14:29 CLYDESD 00:22:23 75 00:14:55 00:02:31 01:01:35 11 24.1 00:01:27 00:46:33 226 00:07:30 00:00:00 M 45 1267
14 59 57 DAVID DELUCCIH APTOS 02:14:31 M40-44 00:24:48 185 00:16:32 00:02:50 01:05:16 82 22.7 00:01:27 00:40:10 40 00:06:28 00:00:00 M 40 1366
1 60 1 SARAH KERLIN SANTA CRUZ 02:14:32 F25-29 00:20:53 32 00:13:55 00:02:15 01:05:12 78 22.8 00:00:50 00:45:22 174 00:07:19 00:00:00 F 0 1371
16 61 58 PIET CANIN SANTA CRUZ 02:14:36 M35-39 00:26:54 338 00:17:56 00:02:46 N/A N/A 00:41:19 66 00:06:39 00:00:00 M 39 158
15 62 59 MIKE BENNETT SANTA CRUZ 02:14:39 M40-44 00:18:49 3 00:12:32 00:02:28 01:04:43 67 22.9 00:01:20 00:47:19 266 00:07:37 00:00:00 M 0 1380
9 63 60 CHRIS WAUGH WATSONVILLE 02:14:44 M25-29 00:23:51 125 00:15:54 00:02:46 01:04:36 65 23 00:01:04 00:42:27 89 00:06:50 00:00:00 M 28 1221
16 64 61 ROBERT CHORTEK SAN JOSE 02:14:53 M40-44 00:24:34 166 00:16:22 00:02:53 01:03:16 33 23.5 00:00:55 00:43:15 111 00:06:58 00:00:00 M 44 193
2 65 3 AMY SPIERS SANTA CRUZ 02:14:58 RELAY 00:19:22 12 00:12:54 00:01:46 01:03:34 40 23.4 00:00:31 00:49:45 394 00:08:01 00:00:00 R 1363
12 66 62 MARK NIELSEN BERKELEY 02:15:03 M30-34 00:19:49 19 00:13:12 00:02:56 01:08:31 173 21.7 00:01:25 00:42:22 88 00:06:49 00:00:00 M 32 853
17 67 63 COLIN BROWN SANTA CRUZ 02:15:06 M40-44 00:20:32 28 00:13:41 00:02:56 01:06:19 113 22.4 00:00:56 00:44:23 136 00:07:09 00:00:00 M 42 127
1 68 4 MARYANN RAYMOND NAPA 02:15:21 RELAY 00:21:04 35 00:14:02 00:02:04 01:10:53 259 20.9 00:00:34 00:40:46 48 00:06:34 00:00:00 R 1356
18 69 64 PERRY HARMON BERKELEY 02:15:22 M40-44 00:22:48 83 00:15:12 00:03:13 01:03:42 47 23.3 00:01:52 00:43:47 118 00:07:03 00:00:00 M 44 467
10 70 65 DENNIS WALL SAN FRANCISCO 02:15:32 M25-29 00:25:27 235 00:16:58 00:02:46 N/A N/A 00:37:34 7 00:06:03 00:00:00 M 28 1204
11 71 66 PATRICK KELLY SAN FRANCISCO 02:15:36 M25-29 00:24:35 167 00:16:23 00:03:25 01:06:53 131 22.2 00:01:11 00:39:32 26 00:06:22 00:00:00 M 29 585
17 72 67 EVAN KERR BERKELEY 02:15:37 M35-39 00:21:03 34 00:14:02 00:03:58 01:05:23 85 22.7 00:01:18 00:43:55 122 00:07:04 00:00:00 M 38 590
5 73 68 RON WILLIAMS SAN JOSE 02:15:44 M45-49 00:22:56 88 00:15:17 00:03:10 01:05:57 104 22.5 00:01:53 00:41:48 78 00:06:44 00:00:00 M 48 1262
13 74 69 ALAN LIU MOUNTAIN VIEW 02:15:48 M30-34 00:20:11 23 00:13:27 00:04:52 01:07:57 155 21.8 00:01:39 00:41:09 62 00:06:38 00:00:00 M 30 681
14 75 70 PHILLIP FINUCANE ALAMEDA 02:15:57 M30-34 00:24:56 195 00:16:37 00:03:11 01:01:21 9 24.2 00:01:03 00:45:26 175 00:07:19 00:00:00 M 30 349
12 76 71 KEVIN STRHARSKY CASTRO VALLEY 02:16:03 M25-29 00:27:02 349 00:18:01 00:02:34 01:03:39 46 23.3 00:00:54 00:41:54 82 00:06:45 00:00:00 M 25 1130
13 77 72 DARRELL ENG MENLO PARK 02:16:05 M25-29 00:24:40 178 00:16:26 00:02:22 01:03:16 32 23.5 00:00:49 00:44:58 153 00:07:15 00:00:00 M 26 314
19 78 73 DAVID HOVER SAN FRANCISCO 02:16:23 M40-44 00:22:03 57 00:14:42 00:03:15 01:06:44 126 22.2 00:01:41 00:42:40 93 00:06:52 00:00:00 M 41 527
20 79 74 EDUARDO LLACH MENLO PARK 02:16:29 M40-44 00:21:19 39 00:14:12 00:02:31 01:06:37 123 22.3 00:01:28 00:44:34 144 00:07:11 00:00:00 M 43 684
14 80 75 BEN CEBON OAKLAND 02:16:34 M25-29 00:24:33 165 00:16:22 00:02:06 01:05:04 73 22.8 00:00:52 00:43:59 126 00:07:05 00:00:00 M 25 178
15 81 76 CHRISTOPHE JOLY MOUNTAIN VIEW 02:16:48 M30-34 00:25:56 265 00:17:17 00:02:15 01:03:08 30 23.5 00:01:08 00:44:21 134 00:07:09 00:00:00 M 34 559
15 82 77 JACOB MEYBERG SANTA CRUZ 02:17:01 M25-29 00:22:09 63 00:14:46 00:04:38 01:08:07 164 21.8 00:02:26 00:39:41 29 00:06:24 00:00:00 M 25 791
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
2 83 5 SHANNON BOUGHN SAN FRANCISCO 02:17:09 RELAY 00:21:08 36 00:14:05 00:01:58 01:04:26 61 23 00:00:28 00:49:09 360 00:07:55 00:00:00 R 34 107
16 84 78 SAM LICCARDO CAMPBELL 02:17:14 M30-34 00:25:28 236 00:16:58 00:05:16 01:04:45 69 22.9 00:01:45 00:40:00 34 00:06:27 00:00:00 M 32 664
21 85 79 DANIEL SMITH MENLO PARK 02:17:22 M40-44 00:22:23 73 00:14:55 00:03:04 01:02:19 16 23.8 00:01:25 00:48:11 311 00:07:46 00:00:00 M 40 1088
17 86 80 STEVE MCARDLE SAN FRANCISCO 02:17:29 M30-34 00:25:28 237 00:16:58 00:02:49 01:05:01 72 22.8 00:01:26 00:42:45 95 00:06:53 00:00:00 M 32 745
18 87 81 CHRIS WADHAMS CAPITOLA 02:17:41 M35-39 00:25:32 241 00:17:01 00:03:05 01:06:45 127 22.2 00:01:22 00:40:57 53 00:06:36 00:00:00 M 36 1199
18 88 82 SCOTT BALDWIN, JR. SAN JOSE 02:17:43 M30-34 00:24:42 182 00:16:28 00:03:08 01:04:00 52 23.2 00:01:32 00:44:21 135 00:07:09 00:00:00 M 34 57
19 89 83 IAN MACLEAN SAN FRANCISCO 02:17:47 M35-39 00:25:17 222 00:16:51 00:03:54 01:04:26 63 23 00:01:09 00:43:01 103 00:06:56 00:00:00 M 37 710
6 90 84 MIKE ERBE SANTA CRUZ 02:17:47 M45-49 00:25:35 245 00:17:03 00:02:56 01:07:46 150 21.9 00:00:56 00:40:34 43 00:06:32 00:00:00 M 47 317
2 91 85 JOHN RICHARDSON REDWOOD CITY 02:18:07 M50-54 00:24:40 175 00:16:26 00:02:33 N/A N/A 00:43:45 117 00:07:03 00:00:00 M 50 976
16 92 86 ERIC KNAPP LIVERMORE 02:18:10 M25-29 00:26:16 290 00:17:30 00:04:15 01:05:05 75 22.8 00:01:33 00:41:01 57 00:06:36 00:00:00 M 26 606
7 93 87 MARK MCKEE SAN FRANCISCO 02:18:16 M45-49 00:25:15 218 00:16:50 00:03:38 N/A N/A 00:40:09 39 00:06:28 00:00:00 M 45 771
20 94 88 STEVE TRUTANE ALBANY 02:18:18 M35-39 00:26:03 274 00:17:22 00:03:01 01:04:31 64 23 00:01:36 00:43:07 107 00:06:57 00:00:00 M 37 1171
2 95 2 MEGUMI MASUDA LOS ALTOS 02:18:28 F25-29 00:21:13 37 00:14:08 00:03:02 01:10:37 249 21 00:00:48 00:42:48 96 00:06:54 00:00:00 F 29 736
3 96 3 SONYA PATTON SANTA CRUZ 02:18:40 F25-29 00:25:48 258 00:17:12 00:02:40 01:07:58 156 21.8 00:01:09 00:41:05 59 00:06:37 00:00:00 F 29 906
2 97 90 STEVE DROTTAR SANTA CRUZ 02:18:45 CLYDESD 00:24:15 151 00:16:10 00:02:47 01:04:03 55 23.2 00:01:06 00:46:34 227 00:07:30 00:00:00 M 38 289
19 98 89 MARTIN CHRISTIAN SACRAMENTO 02:18:45 M30-34 00:26:24 299 00:17:36 00:02:44 01:06:03 108 22.5 00:00:43 00:42:51 98 00:06:54 00:00:00 M 32 196
20 99 91 CHRISTIAN AMBLER SANTA CRUZ 02:19:03 M30-34 00:25:16 221 00:16:50 00:03:24 01:04:24 60 23.1 00:02:04 00:43:55 123 00:07:04 00:00:00 M 30 27
21 100 92 ANDREAS LINKWITZ REDWOOD CITY 02:19:16 M35-39 00:24:40 173 00:16:26 00:02:59 01:05:13 79 22.8 00:01:19 00:45:05 159 00:07:16 00:00:00 M 37 676
21 101 93 STEVE WATERHOUSE SAN FRANCISCO 02:19:17 M30-34 00:22:35 78 00:15:03 00:02:38 01:07:59 157 21.8 00:01:06 00:44:59 155 00:07:15 00:00:00 M 32 1216
22 102 94 PETER NOVEMBER SAN FRANCISCO 02:19:18 M30-34 00:22:51 86 00:15:14 00:04:00 01:07:55 154 21.9 00:01:34 00:42:58 100 00:06:55 00:00:00 M 31 857
22 103 95 FERNANDO ROCK LA HONDA 02:19:23 M35-39 00:25:19 223 00:16:52 00:02:46 01:02:28 17 23.8 00:01:36 00:47:14 260 00:07:37 00:00:00 M 38 992
23 104 96 PHILIP SANDERSON SAN FRANCISCO 02:19:28 M30-34 00:27:43 403 00:18:28 00:03:48 01:07:11 138 22.1 00:01:16 00:39:30 25 00:06:22 00:00:00 M 34 1019
22 105 97 RON SVINTH PETALUMA 02:19:35 M40-44 00:29:15 508 00:19:30 00:03:21 01:04:12 57 23.1 00:01:28 00:41:19 67 00:06:39 00:00:00 M 42 1141
23 106 98 GARY KENNARD UNION CITY 02:19:37 M35-39 00:24:11 148 00:16:07 00:02:54 01:05:41 94 22.6 00:01:15 00:45:36 181 00:07:21 00:00:00 M 39 586
24 107 99 DAVE PARSIN LOS GATOS 02:19:43 M30-34 00:28:16 441 00:18:50 00:03:54 01:05:37 90 22.6 00:01:21 00:40:35 44 00:06:32 00:00:00 M 34 900
24 108 100 EVERITT CHOCK FREMONT 02:19:46 M35-39 00:27:36 395 00:18:24 00:03:36 01:06:00 107 22.5 00:01:42 00:40:52 51 00:06:35 00:00:00 M 38 192
3 109 101 JON PORTER SAN FRANCISCO 02:19:53 CLYDESD 00:24:23 158 00:16:15 00:02:32 01:08:39 178 21.6 00:01:20 00:42:59 102 00:06:55 00:00:00 M 34 936
25 110 102 LAURENCE WITSCHI SAN FRANCISCO 02:20:01 M30-34 00:25:42 251 00:17:08 00:04:08 01:05:32 88 22.7 00:01:31 00:43:08 108 00:06:57 00:00:00 M 32 1278
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
23 111 103 ROB MORSE APTOS 02:20:04 M40-44 00:23:58 132 00:15:58 00:03:47 01:04:08 56 23.2 00:01:25 00:46:46 237 00:07:32 00:00:00 M 41 826
26 112 104 DIRK HALLEMEIER SAN FRANCISCO 02:20:14 M30-34 00:25:33 242 00:17:02 00:02:59 N/A N/A 00:45:05 160 00:07:16 00:00:00 M 30 457
27 113 105 KEVIN SCHAFFER LOS GATOS 02:20:31 M30-34 00:23:36 111 00:15:44 00:02:31 N/A N/A 00:46:26 217 00:07:29 00:00:00 M 30 1030
17 114 106 ROLF LINGENS SANTA CRUZ 02:21:04 M25-29 00:24:03 138 00:16:02 00:02:32 01:03:44 49 23.3 00:01:01 00:49:44 392 00:08:01 00:00:00 M 27 675
1 115 4 GABRIELE GOODMAN OAKLAND 02:21:09 F30-34 00:28:06 431 00:18:44 00:02:31 01:07:33 145 22 00:01:00 00:41:59 83 00:06:46 00:00:00 F 30 419
2 116 5 KATIE EVANS SAN FRANCISCO 02:21:15 F30-34 00:27:22 375 00:18:14 00:03:39 01:08:14 166 21.8 00:01:18 00:40:42 47 00:06:33 00:00:00 F 30 324
25 117 107 TODD AKI UNION CITY 02:21:17 M35-39 00:26:37 312 00:17:44 00:02:56 01:06:31 117 22.3 00:01:03 00:44:10 129 00:07:07 00:00:00 M 39 11
24 118 109 MARSHALL CASE SAN JOSE 02:21:19 M40-44 00:25:51 260 00:17:14 00:03:25 01:09:25 202 21.4 00:01:15 00:41:23 68 00:06:40 00:00:00 M 44 176
29 119 110 STEVEN ANDERSON MENLO PARK, CA 02:21:19 M30-34 00:28:08 433 00:18:45 00:02:55 01:04:26 62 23 00:01:22 00:44:28 139 00:07:10 00:00:00 M 34 32
28 120 108 KEN CLARKSON SANTA CRUZ 02:21:19 M30-34 00:20:51 31 00:13:54 00:04:07 01:11:58 304 20.6 00:01:55 00:42:28 90 00:06:50 00:00:00 M 34 207
25 121 111 HERMAN FERNANDEZ OAKLAND 02:21:20 M40-44 00:26:26 300 00:17:37 00:03:14 N/A N/A 00:43:52 120 00:07:04 00:00:00 M 40 341
18 122 112 DANIEL ESPINOSA SAN FRANCISCO 02:21:23 M25-29 00:25:55 264 00:17:16 00:03:46 01:11:41 292 20.7 00:01:47 00:38:14 12 00:06:09 00:00:00 M 29 321
26 123 113 JAMES DANNA SAN JOSE 02:21:26 M40-44 00:23:37 112 00:15:44 00:03:05 01:07:43 147 21.9 00:01:30 00:45:31 178 00:07:20 00:00:00 M 44 261
30 124 114 DAVID PERRY PALO ALTO 02:21:38 M30-34 00:26:57 341 00:17:58 00:02:20 01:05:38 91 22.6 00:01:10 00:45:33 179 00:07:20 00:00:00 M 34 915
31 125 115 BEN OLSON CAMPBELL 02:21:38 M30-34 00:25:26 233 00:16:57 00:03:02 01:04:43 68 22.9 00:01:06 00:47:21 271 00:07:38 00:00:00 M 33 882
8 126 116 DOUG HETZLER SANTA CRUZ 02:21:40 M45-49 00:29:03 503 00:19:22 00:02:44 01:06:33 119 22.3 00:01:39 00:41:41 75 00:06:43 00:00:00 M 46 500
2 127 6 JIM FARRAR APTOS 02:21:43 RELAY 00:23:02 90 00:15:21 00:02:26 01:01:37 12 24.1 00:00:43 00:53:55 580 00:08:41 00:00:00 R 1319
3 128 118 PAUL WILSON SAN JOSE 02:21:52 M50-54 00:25:33 243 00:17:02 00:03:42 01:02:35 18 23.7 00:01:20 00:48:42 340 00:07:51 00:00:00 M 53 1273
4 129 117 ERIC WRIGHT MENLO PARK 02:21:52 CLYDESD 00:25:58 266 00:17:18 00:03:01 01:04:41 66 23 00:01:24 00:46:48 242 00:07:32 00:00:00 M 39 1293
1 130 119 DENIS HONEYCHURCH SUISUN 02:22:11 M55-59 00:24:50 188 00:16:33 00:02:42 01:07:00 135 22.2 00:01:08 00:46:31 224 00:07:30 00:00:00 M 56 516
27 131 120 RICKEY SOTO-FOGLE SUNNYVALE 02:22:12 M40-44 00:25:35 244 00:17:03 00:04:38 01:03:17 34 23.5 00:01:47 00:46:55 250 00:07:34 00:00:00 M 41 1108
19 132 121 BEN GEISLINGER BERKELEY 02:22:13 M25-29 00:25:53 262 00:17:15 00:04:55 01:05:48 97 22.6 00:01:59 00:43:38 115 00:07:02 00:00:00 M 26 399
26 133 122 SCOT OLIVIER SCOTTS VALLEY 02:22:20 M35-39 00:24:01 134 00:16:00 00:04:22 01:05:10 77 22.8 00:01:47 00:47:00 253 00:07:34 00:00:00 M 39 880
