|
20st Annual Santa Cruz Sentinel Triathlon
Results provided by www.eternaltiming.com
|
Santa Cruz Sentinel Triathlon - Overall 501-1000
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
93 501 375 GAVIN WILSON SAN FRANCISCO 02:44:31 M30-34 00:25:35 246 00:17:03 00:05:16 01:14:30 403 19.9 00:02:02 00:57:08 678 00:09:12 00:00:00 M 32 1269
10 502 28 HARRY KELLY SANTA CRUZ 02:44:44 RELAY 00:22:04 58 00:14:42 00:01:58 01:27:01 723 17.1 00:00:37 00:53:04 545 00:08:33 00:00:00 R 1334
49 503 376 KEVIN LIND BELMONT 02:44:48 M25-29 00:33:32 745 00:22:21 00:06:06 01:11:26 281 20.8 00:02:21 00:51:23 466 00:08:17 00:00:00 M 25 671
28 504 100 LEA WEDGE SAN FRANCISCO 02:44:48 F25-29 00:30:00 563 00:20:00 00:04:33 01:20:03 605 18.5 00:02:04 00:48:08 309 00:07:45 00:00:00 F 29 1224
66 505 377 JESSE HALBLEIB SANTA CRUZ 02:44:50 M40-44 00:29:47 548 00:19:51 00:05:25 01:11:06 269 20.9 00:01:45 00:56:47 661 00:09:09 00:00:00 M 0 1385
28 506 101 JULIE YAMATO SAN FRANCISCO 02:44:51 F30-34 00:23:32 110 00:15:41 00:02:43 01:22:01 652 18.1 00:01:16 00:55:19 626 00:08:55 00:00:00 F 33 1297
94 507 378 JAMES MANNINO SAN FRANCISCO 02:44:52 M30-34 00:28:48 487 00:19:12 00:05:51 01:15:31 439 19.7 00:02:12 00:52:30 520 00:08:28 00:00:00 M 31 718
14 508 102 ANN HEIKE MENLO PARK 02:44:55 F35-39 00:30:36 602 00:20:24 N/A N/A 00:01:05 00:52:07 498 00:08:24 00:00:00 F 35 484
95 509 379 ANDREW CLARK MOUNTAIN VIEW 02:44:56 M30-34 00:24:19 155 00:16:12 00:02:39 01:16:11 456 19.5 00:00:42 01:01:05 769 00:09:51 00:00:00 M 30 203
29 510 103 ERIN KNAPP LIVERMORE 02:44:58 F25-29 00:28:53 488 00:19:15 00:04:17 01:19:50 593 18.6 00:01:31 00:50:27 433 00:08:08 00:00:00 F 0 1391
10 511 380 MATT GOMEZ RENO 02:45:01 M55-59 00:32:45 717 00:21:50 00:04:46 01:15:43 446 19.6 00:01:46 00:50:01 410 00:08:04 00:00:00 M 57 417
67 512 381 MARK HARLAN SANTA CRUZ 02:45:13 M40-44 00:29:58 561 00:19:58 00:05:59 01:13:51 381 20.1 00:02:02 00:53:23 561 00:08:36 00:00:00 M 43 466
50 513 382 OMAR HAFEZ MOUNTAIN VIEW 02:45:15 M25-29 00:30:55 620 00:20:36 00:05:36 01:17:22 496 19.2 00:02:04 00:49:18 366 00:07:57 00:00:00 M 26 451
79 514 383 DUANE MENSINGER SOQUEL 02:45:18 M35-39 00:27:11 361 00:18:07 00:04:18 01:14:57 421 19.8 00:02:48 00:56:04 644 00:09:02 00:00:00 M 39 790
29 515 104 HEATHER LANGENDORFER BURLINGAME 02:45:18 F30-34 00:29:46 542 00:19:50 00:04:55 01:19:02 557 18.8 00:02:40 00:48:55 349 00:07:53 00:00:00 F 30 636
15 516 105 KELLY EMO CAMPBELL 02:45:27 F35-39 00:31:02 628 00:20:41 N/A N/A 00:01:47 00:46:29 222 00:07:29 00:00:00 F 37 313
30 517 106 TALYA DODSON CAPITOLA 02:45:34 F25-29 00:25:54 263 00:17:16 N/A N/A 00:03:11 00:34:46 2 00:05:36 00:00:00 F 29 283
31 518 107 CAREY SIVERLY SANTA CRUZ 02:45:37 F25-29 00:28:43 478 00:19:08 00:03:35 01:15:55 450 19.6 00:02:09 00:55:15 621 00:08:54 00:00:00 F 26 1078
1 519 29 LYNN VIRGILIO SANJOSE 02:45:39 RELAY 00:27:09 359 00:18:06 00:02:24 N/A N/A 00:50:32 437 00:08:09 00:00:00 R 46 1194
12 520 384 CHRIS NEILL SAN FRANCISCO 02:45:39 CLYDESD 00:24:40 172 00:16:26 00:04:08 N/A N/A 01:02:51 800 00:10:08 00:00:00 M 32 847
96 521 385 SEAN CALLUM OAKLAND 02:45:40 M30-34 00:31:26 657 00:20:57 00:05:18 01:12:18 319 20.5 00:03:12 00:53:26 564 00:08:37 00:00:00 M 30 156
30 522 108 WENDY WOODS SAN FRANCISCO 02:45:43 F30-34 00:31:53 673 00:21:15 00:04:20 01:17:17 493 19.2 00:01:06 00:51:07 457 00:08:14 00:00:00 F 34 1291
32 523 109 KAREN SKILLIN SAN FRANCISCO 02:45:44 F25-29 00:29:53 558 00:19:55 00:03:59 01:15:28 437 19.7 00:01:43 00:54:41 602 00:08:49 00:00:00 F 28 1081
11 524 386 MICHAEL WALLIS CORRALITOS 02:45:53 M55-59 00:26:42 316 00:17:48 00:05:37 01:16:05 453 19.5 00:02:55 00:54:34 601 00:08:48 00:00:00 M 56 1205
31 525 110 DERVLA O'REILLY SAN FRANCISCO 02:45:56 F30-34 00:28:56 489 00:19:17 00:05:12 01:18:25 535 18.9 00:01:31 00:51:52 490 00:08:21 00:00:00 F 32 869
80 526 387 DANIEL COHEN SAN JOSE 02:45:58 M35-39 00:31:27 659 00:20:58 00:05:28 01:20:04 606 18.5 00:01:25 00:47:34 282 00:07:40 00:00:00 M 35 212
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
81 527 388 DAVID SCHNAKE SAN FRANCISCO 02:46:06 M35-39 00:30:29 589 00:20:19 00:06:50 01:12:43 336 20.4 00:04:29 00:51:35 472 00:08:19 00:00:00 M 39 1038
11 528 30 DANNY MAGNO WATSONVILLE 02:46:08 RELAY N/A N/A N/A N/A 00:50:03 412 00:08:04 00:00:00 R 1343
16 529 111 PAMELA LOW SAN FRANCISCO 02:46:09 F35-39 00:28:58 492 00:19:18 00:03:59 01:18:11 528 19 00:02:15 00:52:46 534 00:08:30 00:00:00 F 36 696
51 530 389 JEFFREY COLLINS BERKELEY 02:46:11 M25-29 00:26:27 302 00:17:38 00:04:10 01:19:18 568 18.7 00:01:06 00:55:10 617 00:08:53 00:00:00 M 25 218
12 531 31 NAMI HOSOMATSU SANTA CLARA 02:46:22 RELAY 00:29:02 497 00:19:21 00:02:32 01:20:54 629 18.3 00:00:32 00:53:22 560 00:08:36 00:00:00 R 1329
33 532 112 ANA-SOPHIA TONG ALAMO 02:46:27 F25-29 00:32:07 685 00:21:24 00:05:12 01:19:47 590 18.6 00:02:01 00:47:20 270 00:07:38 00:00:00 F 25 1163
32 533 113 ADEYMA ARROYO SAN CARLOS 02:46:27 F30-34 00:33:46 758 00:22:30 00:05:30 01:18:54 550 18.8 00:02:21 00:45:56 195 00:07:24 00:00:00 F 34 36
41 534 390 JONATHAN DAHL SAN JOSE 02:46:30 M45-49 00:26:45 323 00:17:50 00:04:20 01:19:58 599 18.6 00:02:17 00:53:10 551 00:08:34 00:00:00 M 48 256
68 535 391 RICHARD MCCLANAHAN WEST SACRAMENTO 02:46:32 M40-44 00:35:13 790 00:23:28 00:06:15 01:09:10 194 21.5 00:02:49 00:53:05 546 00:08:33 00:00:00 M 43 750
52 536 392 ROBERT BROWN SAN FRANCISCO 02:46:35 M25-29 00:30:01 564 00:20:00 00:04:19 01:17:32 503 19.1 00:01:38 00:53:05 547 00:08:33 00:00:00 M 29 130
34 537 114 ANGELA FIELDS MENLO PARK 02:46:42 F25-29 00:33:17 739 00:22:11 00:04:48 01:17:48 512 19.1 00:01:52 00:48:57 350 00:07:53 00:00:00 F 29 345
12 538 393 LELAND FAUST SAN FRANCISCO 02:46:43 M55-59 00:25:12 211 00:16:48 00:08:58 01:16:48 477 19.3 00:02:24 00:53:21 559 00:08:36 00:00:00 M 56 336
17 539 115 LIZ ROSS SACRAMENTO 02:46:47 F35-39 00:32:38 710 00:21:45 00:03:23 01:12:26 326 20.5 00:02:01 00:56:19 653 00:09:04 00:00:00 F 35 1009
69 540 394 CONRAD YOUNG SUNNYVALE 02:46:54 M40-44 00:34:28 771 00:22:58 00:04:28 01:16:29 465 19.4 00:01:45 00:49:44 393 00:08:01 00:00:00 M 41 1303
13 541 395 PAUL STEPHENS SANTA CRUZ 02:46:55 M55-59 00:30:48 612 00:20:32 00:04:27 01:14:05 393 20 00:01:41 00:55:54 633 00:09:00 00:00:00 M 59 1121
5 542 117 DIANE ADAMSON APTOS 02:47:09 F50-54 00:32:22 697 00:21:34 00:04:09 01:19:49 592 18.6 00:01:21 00:49:28 374 00:07:58 00:00:00 F 51 7
35 543 116 ELIZABETH KEHOE SAN FRANCISCO 02:47:09 F25-29 00:34:34 775 00:23:02 00:03:45 01:19:29 577 18.7 00:01:21 00:48:00 302 00:07:44 00:00:00 F 29 577
13 544 396 BRAD WILLIAMS SACRAMENTO 02:47:18 CLYDESD 00:30:55 621 00:20:36 00:04:59 01:11:22 278 20.8 00:01:58 00:58:04 708 00:09:21 00:00:00 M 42 1258
8 545 32 LINDA MOORE PRUNEDALE 02:47:21 RELAY N/A N/A N/A N/A 00:54:01 583 00:08:42 00:00:00 R 1348
13 546 33 TIFFANY WOELFEL SANTA CRUZ 02:47:23 RELAY 00:34:11 763 00:22:47 00:02:50 01:20:34 621 18.4 00:00:40 00:49:08 359 00:07:55 00:00:00 R 39 1281
14 547 34 KERRY CAMPANE LOS GATOS 02:47:26 RELAY 00:26:02 273 00:17:21 00:02:20 01:24:55 695 17.5 00:00:45 00:53:24 562 00:08:36 00:00:00 R 1313
36 548 118 MEREDITH BARRETT SAN JOSE 02:47:27 F25-29 00:32:44 716 00:21:49 00:04:44 01:19:21 572 18.7 00:02:36 00:48:02 304 00:07:44 00:00:00 F 29 60
12 549 35 STEPHEN LODDER APTOS 02:47:27 RELAY 00:29:26 519 00:19:37 N/A N/A 00:00:51 00:48:12 313 00:07:46 00:00:00 R 1342
42 550 397 GLEN JONES FREMONT 02:47:33 M45-49 00:28:45 484 00:19:10 00:05:57 01:18:41 545 18.9 00:02:11 00:51:59 494 00:08:23 00:00:00 M 47 560
37 551 119 MELISSA WATHEN ALAMEDA 02:47:43 F25-29 00:32:59 726 00:21:59 00:04:54 01:20:16 611 18.5 00:02:59 00:46:35 228 00:07:30 00:00:00 F 25 1217
6 552 120 SUNNY MCKEE SAN FRANCISCO 02:47:47 F50-54 00:27:41 401 00:18:27 00:03:21 01:18:35 541 18.9 00:01:16 00:56:54 669 00:09:10 00:00:00 F 53 772
14 553 398 ADEL ELDESSOUKY HALF MOON BAY 02:47:51 M55-59 00:26:30 304 00:17:40 00:06:50 01:16:18 460 19.5 00:03:03 00:55:10 618 00:08:53 00:00:00 M 56 303
43 554 399 DAN SEIDEL SANTA CRUZ 02:47:53 M45-49 00:28:12 437 00:18:48 00:05:10 01:16:30 467 19.4 00:01:32 00:56:29 658 00:09:06 00:00:00 M 45 1049
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
38 555 121 WENDY ALLEN SAN FRANCISCO 02:48:03 F25-29 00:25:26 234 00:16:57 00:06:17 01:19:03 559 18.8 00:03:46 00:53:31 567 00:08:37 00:00:00 F 28 23
70 556 400 JON BAILIFF SANTA CRUZ 02:48:06 M40-44 00:25:20 225 00:16:53 00:05:38 01:15:15 429 19.7 00:01:05 01:00:48 759 00:09:48 00:00:00 M 44 53
39 557 122 SYBIL CARRADE SAN FRANCISCO 02:48:12 F25-29 00:27:31 388 00:18:20 00:05:43 01:17:02 485 19.3 00:02:08 00:55:48 631 00:08:59 00:00:00 F 25 170
23 558 401 JOHN SIMPSON SAN FRANCISCO 02:48:26 M50-54 00:28:39 473 00:19:06 00:04:12 01:18:17 530 19 00:02:00 00:55:18 625 00:08:55 00:00:00 M 50 1075
82 559 402 GREG STOEHR BEN LOMOND 02:48:27 M35-39 00:29:59 562 00:19:59 00:04:42 01:16:12 457 19.5 00:03:29 00:54:05 586 00:08:43 00:00:00 M 38 1126
33 560 123 KELLY HELGANS SAN FRANCISCO 02:48:36 F30-34 00:28:30 456 00:19:00 00:04:36 01:17:55 520 19 00:02:30 00:55:05 614 00:08:53 00:00:00 F 32 485
24 561 403 RICHARD BURGESS SARATOGA 02:48:36 M50-54 00:34:19 767 00:22:52 00:04:24 01:19:45 588 18.6 00:01:06 00:49:02 355 00:07:54 00:00:00 M 53 143
83 562 404 DAVID WHALEN ALBANY 02:48:37 M35-39 00:30:25 587 00:20:16 00:07:34 01:18:04 526 19 00:01:35 00:50:59 454 00:08:13 00:00:00 M 39 1238
40 563 124 MARIA STAFFANSSON SAN FRANCISCO 02:48:40 F25-29 00:36:01 811 00:24:00 00:04:12 01:16:29 464 19.4 00:01:36 00:50:22 427 00:08:07 00:00:00 F 27 1114
71 564 405 JOHN BEIERS SAN CARLOS 02:48:44 M40-44 00:33:10 736 00:22:06 00:04:37 01:16:41 473 19.4 00:02:34 00:51:42 481 00:08:20 00:00:00 M 42 68
15 565 406 BILL MCELYEA PACIFIC GROVE 02:48:45 M55-59 00:34:12 765 00:22:48 00:04:08 01:17:01 484 19.3 00:02:42 00:50:42 446 00:08:10 00:00:00 M 56 758
97 566 407 DANIEL SHERMAN SAN FRANCISCO 02:48:48 M30-34 00:26:34 308 00:17:42 00:05:09 01:24:49 693 17.5 00:01:44 00:50:32 438 00:08:09 00:00:00 M 31 1064
98 567 408 HENDRIK BRONDER MOUNTAIN VIEW 02:48:51 M30-34 00:34:22 769 00:22:54 00:07:56 01:11:02 265 20.9 00:02:35 00:52:56 542 00:08:32 00:00:00 M 33 123
6 568 409 NICHOLAS GIACALONE SAN JOSE 02:48:51 M20-24 00:28:35 461 00:19:03 00:06:49 01:21:48 644 18.1 00:02:05 00:49:34 386 00:07:59 00:00:00 M 21 401
7 569 125 CONY ROL N SANTA CRUZ 02:48:53 F20-24 00:30:57 622 00:20:38 00:02:54 01:16:31 468 19.4 00:01:44 00:56:47 662 00:09:09 00:00:00 F 24 1001
18 570 126 LEANN NEINOW GOLD RIVER 02:48:55 F35-39 00:31:29 660 00:20:59 00:03:37 01:16:48 478 19.3 00:01:21 00:55:40 629 00:08:58 00:00:00 F 0 1388
25 571 410 PAUL SUDANO CUPERTINO 02:48:55 M50-54 00:32:18 694 00:21:32 00:05:43 01:16:42 475 19.4 00:02:31 00:51:41 480 00:08:20 00:00:00 M 54 1133
34 572 127 SANDRA LIAW SAN FRANCISCO 02:48:56 F30-34 00:30:49 614 00:20:32 00:07:31 01:18:25 534 18.9 00:03:20 00:48:51 346 00:07:52 00:00:00 F 30 663
16 573 411 MICHAEL MILLER PORTOLA VALLEY 02:49:00 M55-59 00:27:39 397 00:18:26 00:05:52 01:19:30 578 18.7 00:01:57 00:54:02 585 00:08:42 00:00:00 M 56 800
14 574 412 STEVE GLASS SAN FRANCISCO 02:49:02 CLYDESD 00:30:13 572 00:20:08 00:05:59 01:15:42 444 19.6 00:03:16 00:53:52 578 00:08:41 00:00:00 M 37 411
72 575 413 MARK HOOVER SCOTTS VALLEY 02:49:06 M40-44 00:29:29 524 00:19:39 00:04:58 01:12:03 308 20.6 00:01:35 01:01:01 766 00:09:50 00:00:00 M 44 522
35 576 128 CHRISTIE HOWARD SAN FRANCISCO 02:49:07 F30-34 00:30:14 573 00:20:09 00:04:29 N/A N/A 00:56:13 649 00:09:04 00:00:00 F 30 528
99 577 414 MARKUS GUEHRS SAN FRANCISCO 02:49:09 M30-34 00:29:27 522 00:19:38 00:03:25 01:16:21 462 19.4 00:01:38 00:58:18 715 00:09:24 00:00:00 M 34 446
4 578 415 ED NOBIS MONTEREY 02:49:11 M60+ 00:25:37 249 00:17:04 00:04:45 01:15:36 442 19.6 00:03:27 00:59:46 749 00:09:38 00:00:00 M 63 854
84 579 417 PAUL KOTTURI CUPERTINO 02:49:18 M35-39 00:29:52 557 00:19:54 00:05:34 01:18:04 525 19 00:02:21 00:53:27 565 00:08:37 00:00:00 M 39 618
15 580 416 RICH FENSKE SAN JOSE 02:49:18 CLYDESD 00:36:30 822 00:24:20 00:06:22 01:11:55 299 20.6 00:01:57 00:52:34 525 00:08:28 00:00:00 M 33 338
36 581 129 KRISTINA REYNOLDS SAN JOSE 02:49:29 F30-34 00:31:06 634 00:20:44 00:04:28 01:18:05 527 19 00:01:41 00:54:09 587 00:08:44 00:00:00 F 30 968
16 582 130 RACHEL WEAR KENTFIELD 02:49:31 F40-44 00:32:51 722 00:21:54 00:06:10 01:16:20 461 19.4 00:01:49 00:52:21 513 00:08:26 00:00:00 F 41 1222
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
37 583 131 ANNE-RENEE HARTMAN PALO ALTO 02:49:33 F30-34 00:37:40 836 00:25:06 00:04:06 01:17:56 521 19 00:01:24 00:48:27 322 00:07:48 00:00:00 F 32 469
8 584 132 LAUREN PICARD BERKELEY 02:49:36 F20-24 00:24:12 149 00:16:08 00:03:47 N/A N/A 00:57:33 691 00:09:16 00:00:00 F 24 922
100 585 418 TIMOTHY ALLEN SAN FRANCISCO 02:49:38 M30-34 00:28:36 463 00:19:04 00:07:03 01:14:31 404 19.9 00:01:33 00:57:55 699 00:09:20 00:00:00 M 34 22
41 586 133 JANET WANG SUNNYVALE 02:49:39 F25-29 00:36:47 829 00:24:31 00:05:03 01:14:06 394 20 00:01:41 00:52:02 496 00:08:23 00:00:00 F 29 1209
53 587 419 KEVIN HARKER MOUNTAIN VIEW 02:49:43 M25-29 00:29:41 540 00:19:47 00:05:26 01:22:57 672 17.9 00:02:14 00:49:25 369 00:07:58 00:00:00 M 27 464
5 588 420 MERRILL SCHWARTZ PIEDMONT 02:49:44 M60+ 00:33:15 737 00:22:10 00:04:40 01:17:30 501 19.1 00:01:48 00:52:31 521 00:08:28 00:00:00 M 60 1046
17 589 421 PAUL CARRICK SAN MATEO 02:49:53 M55-59 00:27:52 413 00:18:34 00:07:48 01:17:38 505 19.1 00:02:35 00:54:00 582 00:08:42 00:00:00 M 59 171
26 590 422 PHILIP CONDON APTOS 02:50:11 M50-54 00:31:16 647 00:20:50 00:03:42 01:18:55 551 18.8 00:01:52 00:54:26 600 00:08:46 00:00:00 M 53 225
38 591 134 LAURA JOHNSTON SANTA CRUZ 02:50:16 F30-34 00:27:11 362 00:18:07 00:05:06 01:18:26 537 18.9 00:02:25 00:57:08 679 00:09:12 00:00:00 F 33 557
13 592 36 WILLIAM MCWALTER MOUNTAIN VIEW 02:50:17 RELAY 00:32:08 688 00:21:25 00:02:20 01:22:03 653 18.1 00:00:38 00:53:08 549 00:08:34 00:00:00 R 1345
7 593 135 LISA BORNSTEIN OAKLAND 02:50:32 F50-54 00:30:34 600 00:20:22 00:05:16 01:19:03 560 18.8 00:01:52 00:53:47 575 00:08:40 00:00:00 F 52 106
73 594 423 JEFFREY LANGSTON PALO ALTO 02:50:43 M40-44 00:24:44 184 00:16:29 00:06:33 01:26:28 717 17.2 00:02:53 00:50:05 417 00:08:04 00:00:00 M 43 637
44 595 424 GARY SWENOR PRUNEDALE 02:50:43 M45-49 00:25:04 202 00:16:42 00:02:58 01:17:53 519 19.1 00:01:51 01:02:57 802 00:10:09 00:00:00 M 48 1142
101 596 425 KEVIN SCHROMM SOQUEL 02:50:45 M30-34 N/A N/A 01:19:41 584 18.6 00:02:17 00:55:15 622 00:08:54 00:00:00 M 32 1043
102 597 426 ANGELO DE BERNARDO SANTA CRUZ 02:50:46 M30-34 00:29:35 529 00:19:43 00:03:55 01:19:44 586 18.6 00:02:16 00:55:16 623 00:08:54 00:00:00 M 33 267
39 598 136 SUSANA BROWN SANTA CRUZ 02:50:47 F30-34 00:34:56 786 00:23:17 00:03:43 01:18:20 531 18.9 00:01:59 00:51:49 486 00:08:21 00:00:00 F 32 131
40 599 137 KAREN KEFAUVER SANTA CRUZ 02:50:51 F30-34 00:35:15 792 00:23:30 00:02:48 01:14:04 392 20 00:01:36 00:57:08 680 00:09:12 00:00:00 F 32 575
9 600 138 SYDNEY JAMES SAN FRANCISCO 02:50:57 F20-24 00:29:03 498 00:19:22 00:04:04 01:21:04 633 18.3 00:02:21 00:54:25 599 00:08:46 00:00:00 F 24 547
19 601 139 FIONA TIERNEY SAN FRANCISCO 02:50:58 F35-39 00:26:17 292 00:17:31 00:05:59 01:21:03 632 18.3 00:01:26 00:56:13 650 00:09:04 00:00:00 F 38 1155
41 602 140 CAROLYN MARGIOTTI SAN FRANCISCO 02:50:59 F30-34 00:36:31 823 00:24:20 00:04:23 01:16:42 476 19.4 00:01:15 00:52:08 499 00:08:24 00:00:00 F 34 722
6 603 427 RODGER BIVENS LOS ALTOS 02:51:00 M60+ 00:31:53 675 00:21:15 00:06:39 01:18:30 539 18.9 00:03:00 00:50:58 453 00:08:13 00:00:00 M 61 87
17 604 141 SUSAN GRADNEY NOVATO 02:51:01 F40-44 00:30:20 582 00:20:13 N/A N/A 00:12:52 00:49:48 397 00:08:01 00:00:00 F 43 421
103 605 428 MARKO KOOSEL SAN MATEO 02:51:02 M30-34 00:34:52 784 00:23:14 00:03:36 01:17:59 523 19 00:01:45 00:52:50 537 00:08:31 00:00:00 M 31 616
18 606 142 LINDA BRACANOVICH SAN FRANCISCO 02:51:11 F40-44 00:25:58 267 00:17:18 00:03:55 01:19:43 585 18.6 00:01:36 00:59:59 751 00:09:40 00:00:00 F 40 116
42 607 143 MEGHAN ELLIOTT SAN FRANCISCO 02:51:17 F25-29 00:26:04 275 00:17:22 00:04:03 01:26:12 712 17.2 00:02:13 00:52:45 531 00:08:30 00:00:00 F 27 306
43 608 144 JENNIFER ENGST REDWOOD CITY 02:51:20 F25-29 00:27:02 348 00:18:01 00:04:31 01:25:36 705 17.3 00:01:37 00:52:34 526 00:08:28 00:00:00 F 29 316
85 609 429 JOHN SHIKASHIO CAMPBELL 02:51:20 M35-39 00:32:40 711 00:21:46 00:06:32 01:21:48 645 18.1 00:01:49 00:48:31 325 00:07:49 00:00:00 M 39 1066
104 610 430 KEN WERNER SAN FRANCISCO 02:51:21 M30-34 00:29:46 545 00:19:50 00:04:52 01:20:51 628 18.4 00:01:39 00:54:13 591 00:08:44 00:00:00 M 34 1234
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
45 611 431 ED NINO SANTA CRUZ 02:51:49 M45-49 00:27:27 382 00:18:18 00:06:47 01:18:40 544 18.9 00:02:58 00:55:57 636 00:09:01 00:00:00 M 0 1370
19 612 145 FAYE SCHULTE SAN FRANCISCO 02:51:54 F40-44 00:31:44 667 00:21:09 N/A N/A 00:03:24 00:51:42 482 00:08:20 00:00:00 F 41 1045
2 613 432 AUSTIN LOZANO SUNNYVALE 02:52:02 M19UNDE 00:26:13 287 00:17:28 00:04:57 01:20:38 622 18.4 00:01:35 00:58:39 725 00:09:27 00:00:00 M 17 699
46 614 434 DANIEL OSBORN VACAVILLE 02:52:06 M45-49 00:26:50 332 00:17:53 00:04:20 01:17:52 517 19.1 00:01:42 01:01:22 778 00:09:53 00:00:00 M 46 891
3 615 433 KYLE GUSTAFSON NEVADA CITY 02:52:06 M19UNDE 00:24:17 153 00:16:11 00:07:03 01:31:22 768 16.2 00:02:43 00:46:41 233 00:07:31 00:00:00 M 19 448
54 616 435 KRATES NG BURLINGAME 02:52:19 M25-29 00:30:45 608 00:20:30 00:05:37 01:26:23 715 17.2 00:01:52 00:47:42 289 00:07:41 00:00:00 M 28 851
42 617 146 DONNA SCHOOLEY SUNNYVALE 02:52:21 F30-34 00:32:50 721 00:21:53 00:05:44 01:14:13 397 20 00:02:04 00:57:30 689 00:09:16 00:00:00 F 31 1040
105 618 436 KARL KROOTH BERKELEY 02:52:24 M30-34 00:35:17 793 00:23:31 00:04:02 01:17:38 506 19.1 00:01:08 00:54:19 595 00:08:45 00:00:00 M 31 623
86 619 437 KENDALL SULLIVAN SANTA CRUZ 02:52:26 M35-39 00:27:01 347 00:18:00 00:04:19 N/A N/A 00:59:39 745 00:09:37 00:00:00 M 36 1136
47 620 438 MICHAEL SIMON LOS ALTOS 02:52:45 M45-49 00:40:26 863 00:26:57 00:04:20 01:14:39 409 19.9 00:01:26 00:51:54 491 00:08:22 00:00:00 M 46 1074
74 621 439 PATRICK KELLEHER SANTA CRUZ 02:52:48 M40-44 00:26:32 306 00:17:41 00:07:23 01:17:41 509 19.1 00:02:06 00:59:06 733 00:09:31 00:00:00 M 44 581
43 622 147 ALEXIS SCHATTEN MOUNTAIN VIEW 02:52:48 F30-34 00:31:08 637 00:20:45 N/A N/A 00:02:21 00:55:54 634 00:09:00 00:00:00 F 33 1031
18 623 440 CRAIG NEEDHAM SAN JOSE 02:52:49 M55-59 00:30:07 570 00:20:04 00:05:33 01:15:42 445 19.6 00:01:49 00:59:38 744 00:09:37 00:00:00 M 56 846
15 624 37 LISA JORALEMON ARROYO GRANDE 02:52:55 RELAY 00:31:04 632 00:20:42 00:02:22 01:22:22 657 18 00:00:42 00:56:25 656 00:09:05 00:00:00 R 1332
106 625 441 STEVE GUALANDRI CAMPBELL 02:52:56 M30-34 00:32:27 703 00:21:38 00:04:05 N/A N/A 00:57:15 683 00:09:14 00:00:00 M 31 445
107 626 442 JOE DISTEFANO BERKELEY 02:52:58 M30-34 00:27:35 392 00:18:23 00:05:45 01:16:04 452 19.5 00:02:08 01:01:26 779 00:09:54 00:00:00 M 30 281
1 627 148 CAROLE MAWSON WOODSIDE 02:53:12 F55-59 00:32:09 689 00:21:26 00:04:32 01:17:31 502 19.1 00:02:11 00:56:49 664 00:09:09 00:00:00 F 58 739
44 628 149 COREY BUCHANAN SAN FRANCISCO 02:53:20 F25-29 00:26:14 288 00:17:29 00:05:59 01:21:36 636 18.2 00:01:41 00:57:50 696 00:09:19 00:00:00 F 25 134
48 629 443 ERNIE FURTADO LAFAYETTE 02:53:20 M45-49 00:40:47 865 00:27:11 N/A N/A 00:02:34 00:46:18 210 00:07:28 00:00:00 M 46 380
45 630 150 MAREN DALGAARD WALNUT CREEK 02:53:21 F25-29 00:23:53 128 00:15:55 00:04:59 01:19:51 595 18.6 00:02:52 01:01:46 785 00:09:57 00:00:00 F 25 258
27 631 444 BILL FANNING OAKLAND 02:53:23 M50-54 00:30:19 579 00:20:12 00:09:51 01:21:55 649 18.1 00:02:37 00:48:41 339 00:07:51 00:00:00 M 0 1383
87 632 445 CHRIS PEARSON SANTA CRUZ 02:53:34 M35-39 00:38:33 850 00:25:42 00:04:00 01:16:57 482 19.3 00:01:25 00:52:39 528 00:08:29 00:00:00 M 36 908
20 633 151 SUZANNE WALSH SAN FRANCISCO 02:53:38 F35-39 00:33:03 731 00:22:02 00:04:40 01:19:38 582 18.6 00:02:38 00:53:39 571 00:08:39 00:00:00 F 35 1206
44 634 152 CYNTHIA RINKER OAKLAND 02:53:45 F30-34 00:30:31 593 00:20:20 00:06:01 01:25:22 702 17.4 00:02:03 00:49:48 398 00:08:01 00:00:00 F 32 984
45 635 153 ALICIA HUNNER SARATOGA 02:53:47 F30-34 00:31:20 650 00:20:53 N/A N/A 00:04:54 00:56:08 647 00:09:03 00:00:00 F 30 535
