|
20st Annual Santa Cruz Sentinel Triathlon
Results provided by www.eternaltiming.com
|
Santa Cruz Sentinel Triathlon - Division Female
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
ATHENA
1 289 38 JANNINE GRANT SAN JOSE 02:32:05 ATHENA 00:29:26 520 00:19:37 00:03:24 01:12:37 333 20.4 00:01:29 00:45:09 164 00:07:16 00:00:00 F 44 425
2 342 52 TRICIA RICHTER REDWOOD CITY 02:34:41 ATHENA 00:28:00 424 00:18:40 00:04:57 01:13:23 364 20.2 00:01:35 00:46:46 238 00:07:32 00:00:00 F 34 979
3 897 255 DOORTHEA SMULLEN SAN JOSE 03:49:20 ATHENA 00:40:33 N/A 00:02:32 01:25:34 00:00:00 F 36 1100
4 898 296 LINDA KIRSCH SAN CARLOS 04:19:20 ATHENA N/A N/A 01:42:08 14.5 00:03:12 01:39:48 00:16:05 00:00:00 F 52 603
F19UNDER
1 856 269 EILEEN NAVARRETE SAN JOSE 03:20:40 F19UNDE 00:24:29 162 00:16:19 00:05:16 01:32:59 776 16 00:00:54 01:17:02 884 00:12:25 00:00:00 F 17 844
F20-24
1 146 7 SUZANNA BROOKS SAN JOSE 02:23:00 F20-24 00:19:24 15 00:12:56 00:02:54 01:08:01 161 21.8 00:01:29 00:51:12 460 00:08:15 00:00:00 F 24 125
2 268 32 JAMIE SANDIDGE SAN FRANCISCO 02:30:30 F20-24 00:30:02 565 00:20:01 00:03:21 01:11:05 268 20.9 00:01:13 00:44:49 150 00:07:13 00:00:00 F 24 1020
3 316 45 KRISTA MCDONALD SANTA CRUZ 02:33:12 F20-24 00:26:42 317 00:17:48 00:03:54 01:11:30 283 20.8 00:01:33 00:49:33 382 00:07:59 00:00:00 F 24 756
4 354 54 BRONWEN COLEMAN STANFORD 02:35:30 F20-24 00:31:09 639 00:20:46 N/A N/A N/A 00:46:46 239 00:07:32 00:00:00 F 24 214
5 387 65 LIBBY PORZIG SANTA CRUZ 02:37:25 F20-24 00:25:08 207 00:16:45 00:03:29 01:14:49 415 19.8 00:01:33 00:52:26 517 00:08:27 00:00:00 F 22 938
6 496 97 AMANDA DAVIES SAN FRANCISCO 02:44:17 F20-24 00:29:29 526 00:19:39 00:04:31 N/A N/A 00:50:07 418 00:08:04 00:00:00 F 24 264
7 569 125 CONY ROL N SANTA CRUZ 02:48:53 F20-24 00:30:57 622 00:20:38 00:02:54 01:16:31 468 19.4 00:01:44 00:56:47 662 00:09:09 00:00:00 F 24 1001
8 584 132 LAUREN PICARD BERKELEY 02:49:36 F20-24 00:24:12 149 00:16:08 00:03:47 N/A N/A 00:57:33 691 00:09:16 00:00:00 F 24 922
9 600 138 SYDNEY JAMES SAN FRANCISCO 02:50:57 F20-24 00:29:03 498 00:19:22 00:04:04 01:21:04 633 18.3 00:02:21 00:54:25 599 00:08:46 00:00:00 F 24 547
10 702 185 HEATHER ALBRECHT SAN FRANCISCO 02:58:59 F20-24 00:25:14 216 00:16:49 00:08:07 01:27:29 730 17 00:03:46 00:54:23 598 00:08:46 00:00:00 F 23 12
11 723 197 ZOE WILLET SANTA CRUZ 03:00:51 F20-24 00:29:50 551 00:19:53 00:06:14 01:31:37 769 16.2 00:02:51 00:50:19 425 00:08:06 00:00:00 F 24 1256
12 755 212 SARA WHITESIDE CAPITOLA 03:03:57 F20-24 00:33:08 735 00:22:05 N/A N/A 00:02:52 00:55:13 619 00:08:54 00:00:00 F 24 1242
13 769 219 MARGARET MCDONALD SAN FRANCISCO 03:05:25 F20-24 00:24:03 139 00:16:02 00:05:12 01:32:30 774 16 00:02:28 01:01:12 771 00:09:52 00:00:00 F 20 757
14 808 240 ALANNA KELLY SAN FRANCISCO 03:10:33 F20-24 00:32:49 720 00:21:52 00:07:02 01:28:58 746 16.7 00:02:26 00:59:18 737 00:09:33 00:00:00 F 24 582
15 860 273 JENNIFER GROVE WALNUT CREEK 03:21:25 F20-24 00:38:20 848 00:25:33 00:06:46 01:33:55 781 15.8 00:01:21 01:01:03 768 00:09:50 00:00:00 F 24 443
F25-29
1 60 1 SARAH KERLIN SANTA CRUZ 02:14:32 F25-29 00:20:53 32 00:13:55 00:02:15 01:05:12 78 22.8 00:00:50 00:45:22 174 00:07:19 00:00:00 F 0 1371
2 95 2 MEGUMI MASUDA LOS ALTOS 02:18:28 F25-29 00:21:13 37 00:14:08 00:03:02 01:10:37 249 21 00:00:48 00:42:48 96 00:06:54 00:00:00 F 29 736
3 96 3 SONYA PATTON SANTA CRUZ 02:18:40 F25-29 00:25:48 258 00:17:12 00:02:40 01:07:58 156 21.8 00:01:09 00:41:05 59 00:06:37 00:00:00 F 29 906
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
4 193 15 DIANA SANKOVIC SAN FRANCISCO 02:26:03 F25-29 00:26:11 284 00:17:27 00:03:06 01:12:14 317 20.5 00:01:12 00:43:20 113 00:06:59 00:00:00 F 26 1021
5 199 16 NORA CULVER WOODSIDE 02:26:22 F25-29 00:24:01 135 00:16:00 00:04:38 01:07:07 137 22.1 00:01:38 00:48:58 351 00:07:53 00:00:00 F 26 247
6 219 20 KIM CLARK PALO ALTO 02:27:55 F25-29 00:24:39 171 00:16:26 00:03:31 01:07:26 140 22 00:01:47 00:50:32 436 00:08:09 00:00:00 F 28 205
7 226 22 KRISTINA HENTSCHEL SAN FRANCISCO 02:28:17 F25-29 00:25:22 228 00:16:54 00:04:00 N/A N/A 00:44:47 148 00:07:13 00:00:00 F 29 495
8 232 24 ROBIN SOARES PORTOLA VALLEY 02:28:34 F25-29 00:27:21 374 00:18:14 00:03:08 01:14:01 389 20.1 00:00:58 00:43:06 106 00:06:57 00:00:00 F 28 483
9 285 36 MICHELLE KONDO MURRAY BURLINGAME 02:31:38 F25-29 00:20:26 26 00:13:37 00:03:09 01:17:49 514 19.1 00:01:06 00:49:08 358 00:07:55 00:00:00 F 25 615
10 288 37 ERIN ALEXANDER MOUNTAIN VIEW 02:31:53 F25-29 00:27:39 398 00:18:26 00:04:46 01:06:56 133 22.2 00:01:45 00:50:47 447 00:08:11 00:00:00 F 29 15
11 298 42 TORY OAKLAND SACRAMENTO 02:32:26 F25-29 00:23:29 103 00:15:39 00:04:26 01:13:11 356 20.3 00:01:50 00:49:30 377 00:07:59 00:00:00 F 29 870
12 332 49 HEATHER RODDE SAN FRANCISCO 02:34:12 F25-29 00:20:10 22 00:13:26 00:03:19 01:17:12 488 19.2 00:01:50 00:51:41 477 00:08:20 00:00:00 F 25 993
13 345 53 MICHELLE JESPERSON SAN FRANCISCO 02:34:46 F25-29 00:19:51 20 00:13:14 00:03:57 01:19:04 561 18.8 00:01:40 00:50:14 423 00:08:06 00:00:00 F 27 553
14 369 58 SHARON RICHARD MILPITAS 02:36:30 F25-29 00:25:05 205 00:16:43 00:06:07 01:15:41 443 19.6 00:01:59 00:47:38 285 00:07:40 00:00:00 F 29 975
15 376 61 NICOLE KIM SAN FRANCISCO 02:36:52 F25-29 00:27:04 351 00:18:02 00:03:41 01:16:42 474 19.4 00:01:33 00:47:52 298 00:07:43 00:00:00 F 27 594
16 380 63 ELIZABETH IRVIN SAN FRANCISCO 02:37:02 F25-29 00:27:53 415 00:18:35 00:04:21 01:17:15 492 19.2 00:01:25 00:46:08 201 00:07:26 00:00:00 F 29 544
17 390 66 ANNA BJORING OAKLAND 02:37:33 F25-29 00:31:07 635 00:20:44 00:03:31 01:15:27 435 19.7 00:01:19 00:46:09 203 00:07:26 00:00:00 F 28 88
18 416 72 ZOHAR KUC SAN FRANCISCO 02:39:02 F25-29 00:29:01 496 00:19:20 00:04:36 01:12:45 339 20.4 00:02:17 00:50:23 429 00:08:07 00:00:00 F 29 624
19 429 75 ELEANOR WILKINSON COLUMBIA 02:39:47 F25-29 00:32:28 705 00:21:38 00:03:53 01:13:06 353 20.3 00:01:42 00:48:38 333 00:07:50 00:00:00 F 26 1254
20 448 82 ERIN MCGAUGHEY PALOS VERDES 02:41:28 F25-29 00:24:21 156 00:16:14 00:04:38 01:19:33 580 18.7 00:02:30 00:50:26 430 00:08:08 00:00:00 F 28 760
21 460 86 WHITNEY GLOCKNER MENLO PARK 02:42:04 F25-29 00:27:47 408 00:18:31 00:03:00 01:16:18 459 19.5 00:01:07 00:53:52 577 00:08:41 00:00:00 F 28 412
22 465 87 TAMI FENSKE SAN JOSE 02:42:21 F25-29 00:29:36 532 00:19:44 00:04:50 01:13:54 385 20.1 00:01:27 00:52:34 524 00:08:28 00:00:00 F 28 339
23 470 90 HILARY SOMERS SAN FRANCISCO 02:42:46 F25-29 00:28:44 481 00:19:09 00:03:50 01:17:23 497 19.2 00:01:40 00:51:09 459 00:08:14 00:00:00 F 28 1104
24 477 92 ERIN AMWEG BERKELEY 02:43:01 F25-29 00:23:48 120 00:15:52 00:04:20 01:19:20 570 18.7 00:02:08 00:53:25 563 00:08:36 00:00:00 F 25 28
25 491 94 JAMIE GARCIA SAN FRANCISCO 02:43:44 F25-29 00:28:36 465 00:19:04 00:04:49 01:17:24 498 19.2 00:01:28 00:51:27 468 00:08:17 00:00:00 F 26 393
26 492 95 DANIELA JAPPY SANTA CRUZ 02:43:57 F25-29 00:32:37 708 00:21:44 N/A N/A 00:02:04 00:51:41 479 00:08:20 00:00:00 F 28 549
27 497 98 MEGAN THOMAS BERKELEY 02:44:20 F25-29 00:31:03 631 00:20:42 00:03:19 01:19:19 569 18.7 00:01:12 00:49:27 372 00:07:58 00:00:00 F 28 1153
28 504 100 LEA WEDGE SAN FRANCISCO 02:44:48 F25-29 00:30:00 563 00:20:00 00:04:33 01:20:03 605 18.5 00:02:04 00:48:08 309 00:07:45 00:00:00 F 29 1224
29 510 103 ERIN KNAPP LIVERMORE 02:44:58 F25-29 00:28:53 488 00:19:15 00:04:17 01:19:50 593 18.6 00:01:31 00:50:27 433 00:08:08 00:00:00 F 0 1391
30 517 106 TALYA DODSON CAPITOLA 02:45:34 F25-29 00:25:54 263 00:17:16 N/A N/A 00:03:11 00:34:46 2 00:05:36 00:00:00 F 29 283
31 518 107 CAREY SIVERLY SANTA CRUZ 02:45:37 F25-29 00:28:43 478 00:19:08 00:03:35 01:15:55 450 19.6 00:02:09 00:55:15 621 00:08:54 00:00:00 F 26 1078
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
32 523 109 KAREN SKILLIN SAN FRANCISCO 02:45:44 F25-29 00:29:53 558 00:19:55 00:03:59 01:15:28 437 19.7 00:01:43 00:54:41 602 00:08:49 00:00:00 F 28 1081
33 532 112 ANA-SOPHIA TONG ALAMO 02:46:27 F25-29 00:32:07 685 00:21:24 00:05:12 01:19:47 590 18.6 00:02:01 00:47:20 270 00:07:38 00:00:00 F 25 1163
34 537 114 ANGELA FIELDS MENLO PARK 02:46:42 F25-29 00:33:17 739 00:22:11 00:04:48 01:17:48 512 19.1 00:01:52 00:48:57 350 00:07:53 00:00:00 F 29 345
35 543 116 ELIZABETH KEHOE SAN FRANCISCO 02:47:09 F25-29 00:34:34 775 00:23:02 00:03:45 01:19:29 577 18.7 00:01:21 00:48:00 302 00:07:44 00:00:00 F 29 577
36 548 118 MEREDITH BARRETT SAN JOSE 02:47:27 F25-29 00:32:44 716 00:21:49 00:04:44 01:19:21 572 18.7 00:02:36 00:48:02 304 00:07:44 00:00:00 F 29 60
37 551 119 MELISSA WATHEN ALAMEDA 02:47:43 F25-29 00:32:59 726 00:21:59 00:04:54 01:20:16 611 18.5 00:02:59 00:46:35 228 00:07:30 00:00:00 F 25 1217
38 555 121 WENDY ALLEN SAN FRANCISCO 02:48:03 F25-29 00:25:26 234 00:16:57 00:06:17 01:19:03 559 18.8 00:03:46 00:53:31 567 00:08:37 00:00:00 F 28 23
39 557 122 SYBIL CARRADE SAN FRANCISCO 02:48:12 F25-29 00:27:31 388 00:18:20 00:05:43 01:17:02 485 19.3 00:02:08 00:55:48 631 00:08:59 00:00:00 F 25 170
40 563 124 MARIA STAFFANSSON SAN FRANCISCO 02:48:40 F25-29 00:36:01 811 00:24:00 00:04:12 01:16:29 464 19.4 00:01:36 00:50:22 427 00:08:07 00:00:00 F 27 1114
41 586 133 JANET WANG SUNNYVALE 02:49:39 F25-29 00:36:47 829 00:24:31 00:05:03 01:14:06 394 20 00:01:41 00:52:02 496 00:08:23 00:00:00 F 29 1209
42 607 143 MEGHAN ELLIOTT SAN FRANCISCO 02:51:17 F25-29 00:26:04 275 00:17:22 00:04:03 01:26:12 712 17.2 00:02:13 00:52:45 531 00:08:30 00:00:00 F 27 306
43 608 144 JENNIFER ENGST REDWOOD CITY 02:51:20 F25-29 00:27:02 348 00:18:01 00:04:31 01:25:36 705 17.3 00:01:37 00:52:34 526 00:08:28 00:00:00 F 29 316
44 628 149 COREY BUCHANAN SAN FRANCISCO 02:53:20 F25-29 00:26:14 288 00:17:29 00:05:59 01:21:36 636 18.2 00:01:41 00:57:50 696 00:09:19 00:00:00 F 25 134
45 630 150 MAREN DALGAARD WALNUT CREEK 02:53:21 F25-29 00:23:53 128 00:15:55 00:04:59 01:19:51 595 18.6 00:02:52 01:01:46 785 00:09:57 00:00:00 F 25 258
46 641 157 AMY CHEN EL CERRITO 02:54:18 F25-29 00:38:23 849 00:25:35 00:03:24 01:18:42 546 18.9 00:02:12 00:51:37 474 00:08:19 00:00:00 F 27 190
47 644 159 GINA ROMERO SANTA CRUZ 02:54:26 F25-29 00:31:25 655 00:20:56 00:03:42 N/A N/A 01:00:14 754 00:09:42 00:00:00 F 29 1003
48 646 160 EMILY FRANKS SAN FRANCISCO 02:54:40 F25-29 00:27:23 376 00:18:15 00:04:02 01:25:21 701 17.4 00:01:52 00:56:02 641 00:09:02 00:00:00 F 25 369
49 665 169 JULIE MCKIE SAN FRANCISCO 02:55:56 F25-29 00:30:31 595 00:20:20 00:05:28 01:19:40 583 18.6 00:01:30 00:58:47 727 00:09:28 00:00:00 F 28 774
50 675 175 AMANDA MILLER SAN FRANCISCO 02:56:45 F25-29 00:32:46 719 00:21:50 00:05:49 01:19:09 563 18.7 00:02:14 00:56:47 663 00:09:09 00:00:00 F 25 796
51 683 177 RUTHANN MCAULEY SUNNYVALE 02:57:35 F25-29 00:32:10 690 00:21:26 00:03:53 01:21:36 637 18.2 00:01:52 00:58:04 709 00:09:21 00:00:00 F 27 746
52 684 178 RUTH GIACALONE SAN JOSE 02:57:42 F25-29 00:28:48 486 00:19:12 00:06:12 01:22:50 668 17.9 00:02:32 00:57:20 686 00:09:14 00:00:00 F 25 402
53 689 181 JACLYN CLONINGER OAKLAND 02:58:09 F25-29 00:34:34 776 00:23:02 00:04:13 01:18:55 552 18.8 00:02:18 00:58:09 712 00:09:22 00:00:00 F 25 209
54 709 191 KERI BOYLE SAN FRANCISCO 02:59:30 F25-29 00:31:19 648 00:20:52 00:04:40 01:21:57 650 18.1 00:02:18 00:59:16 736 00:09:33 00:00:00 F 29 115
55 727 199 JENNIFER TSAI SAN FRANCISCO 03:01:09 F25-29 00:30:33 598 00:20:22 00:04:38 01:29:38 753 16.6 00:02:40 00:53:40 572 00:08:39 00:00:00 F 29 1172
56 730 201 ALEXIS MCKENNA SAN FRANCISCO 03:01:25 F25-29 00:27:51 412 00:18:34 00:05:54 01:23:11 675 17.8 00:02:11 01:02:18 793 00:10:02 00:00:00 F 29 773
57 734 202 KELLEY OLSON PLEASANTON 03:01:36 F25-29 00:35:23 795 00:23:35 00:05:00 01:31:39 770 16.2 00:01:52 00:47:42 290 00:07:41 00:00:00 F 26 883
58 747 208 KELLY GALVIN SAN FRANCISCO 03:03:08 F25-29 00:35:39 806 00:23:46 00:05:22 01:19:29 576 18.7 00:02:40 00:59:58 750 00:09:40 00:00:00 F 27 387
59 753 211 JESSICA GREAUX BERKELEY 03:03:55 F25-29 00:33:39 749 00:22:26 00:05:45 01:26:30 718 17.2 00:03:17 00:54:44 605 00:08:49 00:00:00 F 28 432
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
60 763 214 LAURA NESTOR SAN FRANCISCO 03:04:54 F25-29 00:26:01 271 00:17:20 00:05:59 01:28:46 745 16.7 00:02:13 01:01:55 788 00:09:59 00:00:00 F 29 849
61 767 218 SANDY SIAW HERMOSA BEACH 03:05:21 F25-29 00:32:27 704 00:21:38 00:05:58 01:27:01 724 17.1 00:01:59 00:57:56 700 00:09:20 00:00:00 F 1070
62 781 223 CARRIE KELLY SANTA CRUZ 03:06:39 F25-29 00:33:30 743 00:22:20 00:05:58 01:21:47 643 18.1 00:03:05 01:02:19 794 00:10:03 00:00:00 F 27 583
63 791 228 KASSANDRA HOVENCAMP SAN FRANCISCO 03:09:08 F25-29 00:32:00 679 00:21:20 N/A N/A 00:02:57 01:04:49 825 00:10:27 00:00:00 F 26 525
64 802 237 KATIE MATTHEWS APTOS 03:10:00 F25-29 00:28:36 462 00:19:04 00:05:14 01:30:32 762 16.4 00:02:36 01:03:02 804 00:10:09 00:00:00 F 26 738
65 805 238 AZAR KHANSARI SAN JOSE 03:10:19 F25-29 00:33:41 752 00:22:27 00:15:17 01:24:40 690 17.5 00:02:31 00:54:10 588 00:08:44 00:00:00 F 29 592
66 806 239 CHERI BURGE SAN FRANCISCO 03:10:32 F25-29 00:32:41 713 00:21:47 00:07:00 01:28:09 737 16.8 00:01:48 01:00:54 762 00:09:49 00:00:00 F 28 142
67 812 242 KAREN BORGSTROM SUNNYVALE 03:11:27 F25-29 00:36:50 830 00:24:33 N/A N/A 00:03:58 00:56:21 654 00:09:05 00:00:00 F 27 105
68 813 243 KIM ANDERSON SAN FRANCISCO 03:11:28 F25-29 00:36:06 814 00:24:04 00:05:52 01:25:42 707 17.3 00:01:34 01:02:14 792 00:10:02 00:00:00 F 29 29
69 821 249 JOS1371EPHI ALLEN SAN FRANCISCO 03:12:02 F25-29 00:32:25 702 00:21:36 N/A N/A 00:02:33 01:04:20 818 00:10:22 00:00:00 F 26 21
70 826 252 MELLISSA MENG SANTA CRUZ 03:13:05 F25-29 00:32:20 695 00:21:33 00:04:57 N/A N/A 01:17:21 886 00:12:28 00:00:00 F 26 789
71 845 262 JENNY OH SAN FRANCISCO 03:17:29 F25-29 00:36:46 828 00:24:30 00:05:03 01:26:33 719 17.1 00:01:57 01:07:10 849 00:10:49 00:00:00 F 26 875
72 892 291 TERRY LYON SAN JOSE 03:34:12 F25-29 00:48:27 876 00:32:18 00:08:11 01:32:19 772 16.1 00:04:54 01:00:21 755 00:09:44 00:00:00 F 1367
73 896 294 TRACEY LONG FULTON 03:42:06 F25-29 00:36:05 812 00:24:03 00:07:28 01:45:14 799 14.1 00:03:26 01:09:53 861 00:11:16 00:00:00 F 28 688
F30-34
1 115 4 GABRIELE GOODMAN OAKLAND 02:21:09 F30-34 00:28:06 431 00:18:44 00:02:31 01:07:33 145 22 00:01:00 00:41:59 83 00:06:46 00:00:00 F 30 419
2 116 5 KATIE EVANS SAN FRANCISCO 02:21:15 F30-34 00:27:22 375 00:18:14 00:03:39 01:08:14 166 21.8 00:01:18 00:40:42 47 00:06:33 00:00:00 F 30 324
3 173 12 ROBIN SHANK SAN FRANCISCO 02:25:05 F30-34 00:26:46 324 00:17:50 00:03:15 01:11:38 288 20.7 00:01:36 00:41:50 79 00:06:44 00:00:00 F 31 1057
4 175 13 CORY IRIMES SANTA CRUZ 02:25:09 F30-34 00:25:04 199 00:16:42 00:03:14 01:05:05 74 22.8 00:01:09 00:50:37 441 00:08:09 00:00:00 F 34 543
5 201 17 DRINA BOBAN SAN FRANCISCO 02:26:41 F30-34 00:27:27 383 00:18:18 00:03:17 01:09:34 213 21.3 00:01:37 00:44:46 147 00:07:13 00:00:00 F 32 95
6 203 18 CARRIE CHAVEZ SAN RAMON 02:26:54 F30-34 00:27:25 380 00:18:16 00:04:27 01:12:04 309 20.6 00:01:14 00:41:44 76 00:06:43 00:00:00 F 34 188
7 211 19 HILARY BRYANT SANTA CRUZ 02:27:14 F30-34 00:23:46 119 00:15:50 00:02:39 01:08:42 179 21.6 00:00:58 00:51:09 458 00:08:14 00:00:00 F 30 133
8 233 25 LORI ROGERS MARTINEZ 02:28:36 F30-34 00:24:21 157 00:16:14 00:04:12 01:13:42 370 20.1 00:01:07 00:45:14 168 00:07:17 00:00:00 F 32 997
9 238 26 JORDAN CANTWELL SAN FRANCISCO 02:29:00 F30-34 00:29:52 554 00:19:54 00:04:36 01:07:46 149 21.9 00:01:44 00:45:02 158 00:07:15 00:00:00 F 31 161
10 261 31 HOLLY PAYNE SAN FRANCISCO 02:30:20 F30-34 00:23:32 109 00:15:41 00:03:38 01:09:51 223 21.3 00:01:23 00:51:56 493 00:08:22 00:00:00 F 30 907
11 263 30 SARAH CADWALLADER SAN FRANCISCO 02:30:20 F30-34 00:27:33 390 00:18:22 00:04:00 01:12:09 312 20.6 00:01:33 00:45:05 161 00:07:16 00:00:00 F 32 152
12 277 33 MARISOL HOOD SANTA CRUZ 02:31:13 F30-34 00:28:38 470 00:19:05 00:03:16 01:12:06 310 20.6 00:01:00 00:46:13 207 00:07:27 00:00:00 F 31 520
13 282 35 LAURA CUDA SAN FRANCISCO 02:31:31 F30-34 00:29:37 533 00:19:44 00:03:31 01:10:08 236 21.2 00:01:20 00:46:55 251 00:07:34 00:00:00 F 34 245
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
14 291 39 SANDRA PINKOWSKI MILL VALLEY 02:32:10 F30-34 00:28:37 468 00:19:04 00:03:10 01:13:51 382 20.1 00:01:20 00:45:12 166 00:07:17 00:00:00 F 32 926
15 307 43 TANYA MACHNICK REDLANDS 02:32:53 F30-34 00:26:28 303 00:17:38 00:04:24 01:09:26 204 21.4 00:01:38 00:50:57 452 00:08:13 00:00:00 F 31 709
16 336 51 KIM MALIN SAN FRANCISCO 02:34:22 F30-34 00:23:39 114 00:15:46 00:04:39 01:12:30 329 20.5 00:01:25 00:52:09 501 00:08:24 00:00:00 F 33 714
17 358 55 KATHY MILLER APTOS 02:35:44 F30-34 00:28:45 483 00:19:10 00:04:48 01:11:37 287 20.7 00:02:44 00:47:50 296 00:07:42 00:00:00 F 34 799
18 360 56 KATHY HOERBER SANTA CLARA 02:35:52 F30-34 00:21:31 45 00:14:20 00:04:26 01:15:19 430 19.7 00:02:09 00:52:27 518 00:08:27 00:00:00 F 34 507
19 382 64 MELANIE DOMINGUEZ WATSONVILLE 02:37:08 F30-34 00:24:40 174 00:16:26 00:05:29 01:12:23 322 20.5 00:02:12 00:52:24 516 00:08:27 00:00:00 F 0 1375
20 395 67 AMY BUEGE BERKELEY 02:37:58 F30-34 00:25:36 248 00:17:04 00:03:34 01:09:20 199 21.4 00:01:24 00:58:04 707 00:09:21 00:00:00 F 30 135
21 409 69 JULIE ASK SAN FRANCISCO 02:38:43 F30-34 00:24:19 154 00:16:12 00:04:32 01:16:30 466 19.4 00:01:34 00:51:48 484 00:08:21 00:00:00 F 34 38
22 428 74 DEBORAH SERRIN CAMPBELL 02:39:47 F30-34 00:27:54 416 00:18:36 00:06:42 01:13:47 377 20.1 00:01:55 00:49:29 375 00:07:58 00:00:00 F 30 1055
23 438 76 JEANIE STEGEMAN SAN FRANCISCO 02:40:43 F30-34 00:26:34 307 00:17:42 00:03:15 01:17:20 495 19.2 00:01:51 00:51:43 483 00:08:20 00:00:00 F 33 1117
24 439 77 LIVIER BEJINEZ OAKLAND 02:40:45 F30-34 00:28:03 430 00:18:42 00:04:41 01:14:54 419 19.8 00:01:38 00:51:29 470 00:08:18 00:00:00 F 33 69
25 452 83 WINDY RIEMER SAN FRANCISCO 02:41:38 F30-34 00:27:57 418 00:18:38 00:05:01 01:15:20 431 19.7 00:01:29 00:51:51 488 00:08:21 00:00:00 F 32 980
26 456 85 KAREN MYERS SAN FRANCISCO 02:41:52 F30-34 00:23:19 98 00:15:32 00:04:14 01:20:50 627 18.4 00:01:56 00:51:33 471 00:08:18 00:00:00 F 34 840
27 475 91 BELINDA WOOD SAN FRANCISCO 02:42:58 F30-34 00:29:48 549 00:19:52 00:04:11 01:17:13 491 19.2 00:01:43 00:50:03 411 00:08:04 00:00:00 F 33 1287
28 506 101 JULIE YAMATO SAN FRANCISCO 02:44:51 F30-34 00:23:32 110 00:15:41 00:02:43 01:22:01 652 18.1 00:01:16 00:55:19 626 00:08:55 00:00:00 F 33 1297
29 515 104 HEATHER LANGENDORFER BURLINGAME 02:45:18 F30-34 00:29:46 542 00:19:50 00:04:55 01:19:02 557 18.8 00:02:40 00:48:55 349 00:07:53 00:00:00 F 30 636
30 522 108 WENDY WOODS SAN FRANCISCO 02:45:43 F30-34 00:31:53 673 00:21:15 00:04:20 01:17:17 493 19.2 00:01:06 00:51:07 457 00:08:14 00:00:00 F 34 1291
31 525 110 DERVLA O'REILLY SAN FRANCISCO 02:45:56 F30-34 00:28:56 489 00:19:17 00:05:12 01:18:25 535 18.9 00:01:31 00:51:52 490 00:08:21 00:00:00 F 32 869
32 533 113 ADEYMA ARROYO SAN CARLOS 02:46:27 F30-34 00:33:46 758 00:22:30 00:05:30 01:18:54 550 18.8 00:02:21 00:45:56 195 00:07:24 00:00:00 F 34 36
33 560 123 KELLY HELGANS SAN FRANCISCO 02:48:36 F30-34 00:28:30 456 00:19:00 00:04:36 01:17:55 520 19 00:02:30 00:55:05 614 00:08:53 00:00:00 F 32 485
34 572 127 SANDRA LIAW SAN FRANCISCO 02:48:56 F30-34 00:30:49 614 00:20:32 00:07:31 01:18:25 534 18.9 00:03:20 00:48:51 346 00:07:52 00:00:00 F 30 663
35 576 128 CHRISTIE HOWARD SAN FRANCISCO 02:49:07 F30-34 00:30:14 573 00:20:09 00:04:29 N/A N/A 00:56:13 649 00:09:04 00:00:00 F 30 528
36 581 129 KRISTINA REYNOLDS SAN JOSE 02:49:29 F30-34 00:31:06 634 00:20:44 00:04:28 01:18:05 527 19 00:01:41 00:54:09 587 00:08:44 00:00:00 F 30 968
37 583 131 ANNE-RENEE HARTMAN PALO ALTO 02:49:33 F30-34 00:37:40 836 00:25:06 00:04:06 01:17:56 521 19 00:01:24 00:48:27 322 00:07:48 00:00:00 F 32 469
38 591 134 LAURA JOHNSTON SANTA CRUZ 02:50:16 F30-34 00:27:11 362 00:18:07 00:05:06 01:18:26 537 18.9 00:02:25 00:57:08 679 00:09:12 00:00:00 F 33 557
39 598 136 SUSANA BROWN SANTA CRUZ 02:50:47 F30-34 00:34:56 786 00:23:17 00:03:43 01:18:20 531 18.9 00:01:59 00:51:49 486 00:08:21 00:00:00 F 32 131
40 599 137 KAREN KEFAUVER SANTA CRUZ 02:50:51 F30-34 00:35:15 792 00:23:30 00:02:48 01:14:04 392 20 00:01:36 00:57:08 680 00:09:12 00:00:00 F 32 575
41 602 140 CAROLYN MARGIOTTI SAN FRANCISCO 02:50:59 F30-34 00:36:31 823 00:24:20 00:04:23 01:16:42 476 19.4 00:01:15 00:52:08 499 00:08:24 00:00:00 F 34 722
