|
20st Annual Santa Cruz Sentinel Triathlon
Results provided by www.eternaltiming.com
|
Santa Cruz Sentinel Triathlon - Division Relay
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
RELAY COED
1 8 2 MATTHEW FRITZINGER OAKLAND 02:04:45 RELAY 00:21:49 51 00:14:32 00:02:06 01:01:30 10 24.1 00:00:27 00:38:53 22 00:06:16 00:00:00 R 1320
2 65 3 AMY SPIERS SANTA CRUZ 02:14:58 RELAY 00:19:22 12 00:12:54 00:01:46 01:03:34 40 23.4 00:00:31 00:49:45 394 00:08:01 00:00:00 R 1363
3 319 13 JESSE PETERSON SANTA CRUZ 02:33:19 RELAY 00:21:46 49 00:14:30 00:02:10 01:08:00 159 21.8 00:00:45 01:00:38 757 00:09:46 00:00:00 R 1353
4 353 17 MARK SIMINOFF SAN JOSE 02:35:23 RELAY 00:26:52 337 00:17:54 00:02:12 01:16:04 451 19.5 00:00:41 00:49:34 384 00:07:59 00:00:00 R 1360
5 411 22 JONATHAN BECKER SANTA CRUZ 02:38:47 RELAY 00:27:58 421 00:18:38 00:02:25 01:16:49 480 19.3 00:01:30 00:50:05 416 00:08:04 00:00:00 R 43 66
6 424 23 MICHAEL LESH SANTA CRUZ 02:39:23 RELAY 00:31:50 669 00:21:13 00:02:33 01:15:22 434 19.7 00:00:31 00:49:07 357 00:07:55 00:00:00 R 1339
7 478 25 JUAN QUINTERO PRUNEDALE 02:43:11 RELAY 00:30:39 605 00:20:26 N/A N/A N/A 00:47:13 259 00:07:36 00:00:00 R 1354
8 519 29 LYNN VIRGILIO SANJOSE 02:45:39 RELAY 00:27:09 359 00:18:06 00:02:24 N/A N/A 00:50:32 437 00:08:09 00:00:00 R 46 1194
9 545 32 LINDA MOORE PRUNEDALE 02:47:21 RELAY N/A N/A N/A N/A 00:54:01 583 00:08:42 00:00:00 R 1348
10 717 41 JULIE STANFORD MOUNTAIN VIEW 03:00:03 RELAY 00:37:45 840 00:25:10 00:03:25 01:16:38 471 19.4 00:01:26 01:00:49 760 00:09:48 00:00:00 R 1364
RELAY FEMALE
1 68 4 MARYANN RAYMOND NAPA 02:15:21 RELAY 00:21:04 35 00:14:02 00:02:04 01:10:53 259 20.9 00:00:34 00:40:46 48 00:06:34 00:00:00 R 1356
2 83 5 SHANNON BOUGHN SAN FRANCISCO 02:17:09 RELAY 00:21:08 36 00:14:05 00:01:58 01:04:26 61 23 00:00:28 00:49:09 360 00:07:55 00:00:00 R 34 107
3 160 7 HALLER IGEL SANTA CRUZ 02:24:03 RELAY 00:24:04 140 00:16:02 00:02:02 01:10:50 257 21 00:00:35 00:46:32 225 00:07:30 00:00:00 R 1330
4 224 9 JULIE MOSS SANTA CRUZ 02:28:07 RELAY N/A N/A 01:12:32 330 20.5 00:00:31 00:50:39 443 00:08:10 00:00:00 R 0 1376
5 237 11 KIMBERLY HAMMETT SAN JOSE 02:28:57 RELAY 00:30:24 585 00:20:16 00:02:16 01:15:00 424 19.8 00:00:30 00:40:47 49 00:06:34 00:00:00 R 1325
6 339 16 REJEANA MCGUIRE SANTA CRUZ 02:34:31 RELAY N/A N/A 01:13:56 386 20.1 00:00:38 00:54:56 611 00:08:51 00:00:00 R 1344
7 367 18 JOCELYN DUBIN SANTA CRUZ 02:36:26 RELAY 00:35:29 799 00:23:39 00:02:36 01:19:54 597 18.6 00:00:37 00:37:50 10 00:06:06 00:00:00 R 1318
8 406 20 KAREN HARKER LOS ALTOS 02:38:33 RELAY 00:28:11 436 00:18:47 00:05:18 01:14:09 395 20 00:00:44 00:50:11 420 00:08:05 00:00:00 R 1326
9 408 21 CATHY SANFORD SCOTTS VALLEY 02:38:37 RELAY 00:28:24 450 00:18:56 00:02:26 01:19:23 575 18.7 00:00:34 00:47:50 297 00:07:42 00:00:00 R 1359
10 451 24 JENNIFER HAAS SANTA CRUZ 02:41:31 RELAY 00:25:05 204 00:16:43 00:02:11 01:21:40 638 18.2 00:00:30 00:52:05 497 00:08:24 00:00:00 R 1324
11 487 27 ROSEMARIE GRANZEN SANTA CRUZ 02:43:43 RELAY 00:28:03 428 00:18:42 00:02:51 01:25:32 703 17.3 00:00:36 00:46:41 232 00:07:31 00:00:00 R 1323
12 531 31 NAMI HOSOMATSU SANTA CLARA 02:46:22 RELAY 00:29:02 497 00:19:21 00:02:32 01:20:54 629 18.3 00:00:32 00:53:22 560 00:08:36 00:00:00 R 1329
13 546 33 TIFFANY WOELFEL SANTA CRUZ 02:47:23 RELAY 00:34:11 763 00:22:47 00:02:50 01:20:34 621 18.4 00:00:40 00:49:08 359 00:07:55 00:00:00 R 39 1281
14 547 34 KERRY CAMPANE LOS GATOS 02:47:26 RELAY 00:26:02 273 00:17:21 00:02:20 01:24:55 695 17.5 00:00:45 00:53:24 562 00:08:36 00:00:00 R 1313
15 624 37 LISA JORALEMON ARROYO GRANDE 02:52:55 RELAY 00:31:04 632 00:20:42 00:02:22 01:22:22 657 18 00:00:42 00:56:25 656 00:09:05 00:00:00 R 1332
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
16 667 38 EILEEN NEBEL SANTA CRUZ 02:56:04 RELAY 00:29:03 500 00:19:22 N/A N/A 00:00:47 01:01:52 786 00:09:58 00:00:00 R 1349
17 693 39 MELISSA WHITEHOUSE SAUSALITO 02:58:25 RELAY 00:32:31 706 00:21:40 00:02:48 01:20:46 625 18.4 00:00:38 01:01:42 783 00:09:57 00:00:00 R 1365
18 701 40 NANCY CONNELLY SANTA CRUZ 02:58:57 RELAY 00:32:44 715 00:21:49 00:02:37 01:17:41 510 19.1 00:01:29 01:04:26 820 00:10:23 00:00:00 R 39 226
19 723 42 LORETTA O'DONNELL SAN FRANCISCO 03:00:51 RELAY 00:35:30 800 00:23:40 N/A N/A 00:00:44 00:48:40 337 00:07:50 00:00:00 R 1350
20 735 43 MICHELLE JOHNSTON SAN JOSE 03:01:38 RELAY 00:29:27 521 00:19:38 00:03:04 01:29:34 752 16.6 00:00:36 00:58:57 731 00:09:30 00:00:00 R 1331
21 757 44 JENNIFER RAMSAY SANTA CRUZ 03:04:08 RELAY 00:28:16 440 00:18:50 00:02:53 01:38:58 793 15 00:00:30 00:53:31 568 00:08:37 00:00:00 R 1355
22 782 47 SALLY GRANT SANTA CRUZ 03:06:42 RELAY 00:29:08 506 00:19:25 00:03:18 01:30:33 763 16.4 00:00:37 01:03:06 805 00:10:10 00:00:00 R 53 1322
23 803 48 ANNE HARRIGAN SAN RAFAEL 03:10:10 RELAY 00:40:11 859 00:26:47 00:02:37 01:33:44 777 15.8 00:00:29 00:53:09 550 00:08:34 00:00:00 R 1327
24 854 52 MYLENE SAKAMOTO APTOS, 03:20:30 RELAY 00:27:44 404 00:18:29 00:02:34 01:34:44 785 15.7 00:04:09 01:11:19 867 00:11:30 00:00:00 R 1358
25 861 53 MINA RHODEN FAIRFAX 03:21:40 RELAY 00:37:26 833 00:24:57 00:05:26 01:36:06 790 15.4 00:00:39 01:02:03 790 00:10:00 00:00:00 R 1357
26 869 54 GAIL HOOVER SCOTTS VALLEY 03:24:12 RELAY N/A N/A 01:33:52 780 15.8 00:00:47 01:16:44 883 00:12:22 00:00:00 R 1328
RELAY MALE
1 6 1 TEAM FCC SCOTTS VALLEY 02:03:04 RELAY 00:20:30 27 00:13:40 00:01:57 01:01:41 13 24.1 00:00:36 00:38:20 14 00:06:10 00:00:00 R 0 1369
2 127 6 JIM FARRAR APTOS 02:21:43 RELAY 00:23:02 90 00:15:21 00:02:26 01:01:37 12 24.1 00:00:43 00:53:55 580 00:08:41 00:00:00 R 1319
3 204 8 THOMAS CAVIN SOQUEL 02:26:59 RELAY 00:20:49 30 00:13:52 00:02:20 01:20:07 607 18.5 00:00:38 00:43:05 104 00:06:56 00:00:00 R 1314
4 227 10 WARREN KAUFMAN CARMEL VALLEY 02:28:18 RELAY 00:28:03 429 00:18:42 00:02:08 01:07:28 143 22 00:00:35 00:50:04 413 00:08:04 00:00:00 R 1333
5 305 12 BOB PETERSEN SOQUEL 02:32:47 RELAY 00:19:22 13 00:12:54 00:01:57 01:17:38 507 19.1 00:00:52 00:52:58 544 00:08:32 00:00:00 R 1352
6 320 14 LEVON BILLUPS SANTA CRUZ 02:33:45 RELAY 00:32:24 700 00:21:36 00:02:30 01:11:59 305 20.6 00:00:28 00:46:24 215 00:07:29 00:00:00 R 1312
7 338 15 RICK HARKER LOS ALTOS 02:34:30 RELAY N/A N/A N/A N/A 00:50:27 431 00:08:08 00:00:00 R 55 465
8 385 19 JOHN SIMPSON SANTA CRUZ 02:37:13 RELAY 00:22:06 60 00:14:44 00:02:41 01:14:47 414 19.8 00:00:46 00:56:53 667 00:09:10 00:00:00 R 1361
9 479 26 EMMETT LINDER SALINAS 02:43:12 RELAY N/A N/A N/A N/A 00:50:10 419 00:08:05 00:00:00 R 1341
10 502 28 HARRY KELLY SANTA CRUZ 02:44:44 RELAY 00:22:04 58 00:14:42 00:01:58 01:27:01 723 17.1 00:00:37 00:53:04 545 00:08:33 00:00:00 R 1334
11 528 30 DANNY MAGNO WATSONVILLE 02:46:08 RELAY N/A N/A N/A N/A 00:50:03 412 00:08:04 00:00:00 R 1343
12 549 35 STEPHEN LODDER APTOS 02:47:27 RELAY 00:29:26 519 00:19:37 N/A N/A 00:00:51 00:48:12 313 00:07:46 00:00:00 R 1342
13 592 36 WILLIAM MCWALTER MOUNTAIN VIEW 02:50:17 RELAY 00:32:08 688 00:21:25 00:02:20 01:22:03 653 18.1 00:00:38 00:53:08 549 00:08:34 00:00:00 R 1345
14 758 45 CHARLIE GILL SANTA CRUZ 03:04:18 RELAY N/A N/A 01:39:18 794 14.9 00:00:46 00:52:38 527 00:08:29 00:00:00 R 1321
15 759 46 TEALL MESSER SOQUEL 03:04:28 RELAY 00:33:07 734 00:22:04 00:03:29 01:42:01 798 14.5 00:00:36 00:45:15 169 00:07:17 00:00:00 R 1346
16 807 49 JOSEPH COLLINS PLEASANTON 03:10:33 RELAY 00:28:13 438 00:18:48 00:08:16 01:19:00 556 18.8 00:00:47 01:14:17 876 00:11:58 00:00:00 R 1316
Class Overall Sex First Last City Final Class Swim Swim Swim Swim Bike Bike Bike Bike Run Run Run Penalty Sex Age Bib Rank Rank Rank Name Name Time Rank Min/Km Transition Time Rank MPH Transition Time Rank Min/Mile
17 834 50 MARC LEBOURVEAU SCOTTS VALLEY 03:14:23 RELAY N/A N/A 01:34:23 784 15.7 00:00:41 01:06:38 844 00:10:44 00:00:00 R 1338
18 851 51 JOHN KRAFT SANTA CRUZ 03:19:24 RELAY 00:41:12 867 00:27:28 00:02:46 01:19:59 600 18.6 00:00:40 01:14:47 878 00:12:03 00:00:00 R 1337